| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 53,928 | 252 | 214 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 50,264 | 244 | 206 | Frankford Radio Club | N+ | ||||
| 3 | VA2WA | 11,664 | 108 | 108 | Contest Group du Quebec | N+ | ||||
| 4 | W4CMG | 9,600 | 100 | 96 | Tennessee Contest Group | N+ | ||||
| 5 | K4RUM | 9,409 | 97 | 97 | Hudson Valley Contesters and DXers | N+ | ||||
| 6 | SM5X (SM5GMZ) | 4,672 | 73 | 64 | SK5AA | N+ | ||||
| 7 | KW1X | 2,704 | 52 | 52 | Yankee Clipper Contest Club | N+ | ||||
| 8 | K1ZZI | 2,400 | 50 | 48 | Swamp Fox Contest Group | N+ | ||||
| 9 | N0TA | 729 | 27 | 27 | Grand Mesa Contersters | N+ | ||||
| 10 | AE1T | EXCH | 24 | 23 | Yankee Clipper Contest Club | N+ | ||||
| 11 | VE2FK | 400 | 20 | 20 | Contest Group du Quebec | N+ | ||||
| 12 | W3US | 210 | 15 | 14 | The Villages Amateur Radio Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N1WI | 3,599 | 61 | 59 | N+ | |||||
| 2 | KK0U | 2,500 | 50 | 50 | Society of Midwest Contesters | DX | ||||
| 3 | KB9S | 2,115 | 47 | 45 | Minnesota Wireless Assn | N+ | ||||
| 4 | UT4LW | 1,295 | 37 | 35 | SD | |||||
| 5 | NJ3K | 1,225 | 35 | 35 | North Coast Contesters | N+ | ||||
| 6 | KI5GTR | 992 | 32 | 31 | Team All S.T.A.R.S. | N+ | ||||
| 7 | W8EWH | 900 | 30 | 30 | Mad River Radio Club | N+ | ||||
| 8 | G4KKU | 441 | 21 | 21 | Bristol Contest Group | N+ | ||||
| 9 | K0VBU | 196 | 14 | 14 | Kansas City Contest Club | N+ | ||||
| 10 | N0AC | 121 | 11 | 11 | Iowa DX and Contest Club | N+ | ||||
| 11 | K5VG | 90 | 10 | 9 | Willamette Valley DX Club | N+ | ||||
| 12 | WT9U | Society of Midwest Contesters | N+ | |||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
