| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | EXCH | 255 | 222 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 50,996 | 244 | 209 | Frankford Radio Club | N+ | ||||
| 3 | K3MM | 38,665 | 209 | 185 | Potomac Valley Radio Club | N+ | ||||
| 4 | N3QE | 26,871 | 169 | 159 | Potomac Valley Radio Club | N+ | ||||
| 5 | VA2WA | 23,104 | 152 | 152 | Contest Group du Quebec | N+ | ||||
| 6 | N9FZ | 9,996 | 102 | 98 | South East Contest Club | N+ | ||||
| 7 | N0TA | 1,600 | 40 | 40 | Grand Mesa Contersters | N+ | ||||
| 8 | VE2FK | 961 | 31 | 31 | Contest Group du Quebec | N+ | ||||
| 9 | KT3X | 64 | 8 | 8 | Texas DX Society | N+ | ||||
| 10 | G4DRS | RSGB Contest Club | N+ | |||||||
| 11 | K0VBU | Kansas City Contest Club | N+ | |||||||
| 12 | W4CMG | Tennessee Contest Group | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 19,019 | 143 | 133 | Society of Midwest Contesters | N+ | ||||
| 2 | N0LY | 10,395 | 105 | 99 | N+ | |||||
| 3 | NJ3K | 9,797 | 101 | 97 | North Coast Contesters | N+ | ||||
| 4 | KB9S | 4,760 | 70 | 68 | Minnesota Wireless Assn | N+ | ||||
| 5 | WM4Q | 4,096 | 64 | 64 | Tennessee Contest Group | N+ | ||||
| 6 | G4PVM | 4,026 | 66 | 61 | N+ | |||||
| 7 | AC3RA | EXCH | 63 | 60 | N+ | |||||
| 8 | K9WX | 1,156 | 34 | 34 | Society of Midwest Contesters | N+ | ||||
| 9 | KF9LI | 900 | 30 | 30 | DFW Contest Group | N+ | ||||
| 10 | K4TZ | 289 | 17 | 17 | Kentucky Contest Group | N+ | ||||
| 11 | G4KKU | 289 | 17 | 17 | Bristol Contest Group | N+ | ||||
| 12 | W8OV | 144 | 12 | 12 | DFW Contest Group | N+ | ||||
| 13 | W8EWH | Mad River Radio Club | N+ | |||||||
| 14 | OZ3SM | Chiltern DX Club | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 1,520 | 40 | 38 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.006 sec
