| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 38,796 | 212 | 183 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 38,038 | 209 | 182 | Frankford Radio Club | N+ | ||||
| 3 | K0ZR | 9,600 | 100 | 96 | Potomac Valley Radio Club | N+ | ||||
| 4 | N9FZ | 6,241 | 79 | 79 | South East Contest Club | N+ | ||||
| 5 | W0BM | 2,704 | 52 | 52 | Minnesota Wireless Assn | N+ | ||||
| 6 | JN1THL | 156 | 13 | 12 | A!CLUB | N+ | ||||
| 7 | W0GAS | 100 | 10 | 10 | Grand Mesa Contersters | N+ | ||||
| 8 | KQ4R | Florida Contest Group | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 6,622 | 86 | 77 | Society of Midwest Contesters | N+ | ||||
| 2 | K3JT | 3,538 | 61 | 58 | Potomac Valley Radio Club | N+ | ||||
| 3 | K4TZ | 1,764 | 42 | 42 | Kentucky Contest Group | N+ | ||||
| 4 | AC3RA | 1,763 | 43 | 41 | N+ | |||||
| 5 | IT9VDQ | 1,560 | 40 | 39 | Deep Dixie Contest Club | N+ | ||||
| 6 | WM4Q | 1,156 | 34 | 34 | Tennessee Contest Group | N+ | ||||
| 7 | KB9S | 1,024 | 32 | 32 | Society of Midwest Contesters | N+ | ||||
| 8 | W8EWH | 900 | 30 | 30 | Mad River Radio Club | N+ | ||||
| 9 | N0TA | 196 | 14 | 14 | Grand Mesa Contersters | N+ | ||||
| 10 | NJ3K | 121 | 11 | 11 | North Coast Contesters | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 1,089 | 33 | 33 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Build in 0.004 sec
