SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N3QE | 30,260 | 178 | 170 | 10:41 | Potomac Valley Radio Club | N+ | |||
2 | VA2WA | 21,609 | 147 | 147 | 10:48 | Contest Group du Quebec | N+ | |||
3 | K0ZR | 18,904 | 139 | 136 | 10:44 | Potomac Valley Radio Club | N+ | |||
4 | W0BM | 8,217 | 99 | 83 | 10:44 | Minnesota Wireless Assn | N+ | |||
5 | W0GAS | 576 | 24 | 24 | 11:37 | Grand Mesa Contersters | N+ | |||
6 | IT9VDQ | 11:25 | Deep Dixie Contest Club | QT | ||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | KG9X | 18,060 | 140 | 129 | 10:45 | Society of Midwest Contesters | N+ | |||
2 | KB9S | 7,120 | 89 | 80 | 10:47 | Minnesota Wireless Assn | DX | |||
3 | NJ3K | 3,364 | 58 | 58 | 10:40 | North Coast Contesters | N+ | |||
4 | UT4LW | 1,833 | 47 | 39 | 11:15 | SD | ||||
5 | KE4CR | 1,560 | 40 | 39 | 10:40 | Potomac Valley Radio Club | N+ | |||
6 | K9WX | 1,024 | 32 | 32 | 11:29 | Society of Midwest Contesters | N+ | |||
7 | N0AC | 900 | 30 | 30 | 10:40 | Iowa DX and Contest Club | N+ | |||
8 | WM4Q | 49 | 7 | 7 | 11:10 | Tennessee Contest Group | N+ | |||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.003 sec