SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K3WW | 70,027 | 293 | 239 | Frankford Radio Club | N+ | ||||
2 | AA3B | 63,204 | 276 | 229 | Frankford Radio Club | N+ | ||||
3 | N5RZ | 17,653 | 139 | 127 | Central Texas DX and Contest Club | N+ | ||||
4 | VA2WA | 8,464 | 92 | 92 | Contest Group du Quebec | N+ | ||||
5 | HA5BMS | 7,735 | 91 | 85 | HG5C | DX | ||||
6 | N4CWZ | 7,728 | 92 | 84 | Potomac Valley Radio Club | N+ | ||||
7 | VE2FK | 3,904 | 64 | 61 | Contest Group du Quebec | N+ | ||||
8 | W0BM | 3,364 | 58 | 58 | Minnesota Wireless Assn | N+ | ||||
9 | W8OV | 1,980 | 45 | 44 | DFW Contest Group | N+ | ||||
10 | W9ILY | 729 | 27 | 27 | Society of Midwest Contesters | N+ | ||||
11 | N9FZ | 576 | 24 | 24 | South East Contest Club | N+ | ||||
12 | JN1THL | 552 | 24 | 23 | A!CLUB | N+ | ||||
13 | G0TRT | CW Ops | N+ | |||||||
14 | W3US | Florida Contest Group | N+ | |||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WT9U | 20,838 | 151 | 138 | Society of Midwest Contesters | N+ | ||||
2 | K4TZ | 8,415 | 99 | 85 | Kentucky Contest Group | N+ | ||||
3 | VE3KI | 7,544 | 92 | 82 | Contest Club Ontario | N+ | ||||
4 | KB9S | 7,007 | 91 | 77 | Society of Midwest Contesters | N+ | ||||
5 | G4PVM | 5,005 | 77 | 65 | Essex CW ARC | N+ | ||||
6 | WM4Q | 4,900 | 70 | 70 | Tennessee Contest Group | N+ | ||||
7 | K9WX | 4,422 | 67 | 66 | Society of Midwest Contesters | N+ | ||||
8 | AC3RA | 3,712 | 64 | 58 | N+ | |||||
9 | K3JT | 3,186 | 59 | 54 | Potomac Valley Radio Club | N+ | ||||
10 | KQ4R | 2,538 | 54 | 47 | Florida Contest Group | N+ | ||||
11 | W8EWH | 2,500 | 50 | 50 | Mad River Radio Club | N+ | ||||
12 | N0TA | 1,296 | 36 | 36 | Grand Mesa Contersters | N+ | ||||
13 | IT9VDQ | 676 | 26 | 26 | Deep Dixie Contest Club | N+ | ||||
14 | G4KKU | 441 | 21 | 21 | Bristol Contest Group | N+ | ||||
15 | NJ3K | 144 | 12 | 12 | North Coast Contesters | N+ | ||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WI0WA (N0AC) | Iowa DX and Contest Club | N+ | |||||||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.004 sec