| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 40,762 | 229 | 178 | 07:20 | Frankford Radio Club | N+ | |||
| 2 | N6NT (K2J) | 20,410 | 157 | 130 | 07:19 | TCG | N+ | |||
| 3 | KW1X | 11,648 | 112 | 104 | 07:19 | Yankee Clipper Contest Club | N+ | |||
| 4 | W4CMG | 11,058 | 114 | 97 | 07:25 | Tennessee Contest Group | N+ | |||
| 5 | N7OR | 3,286 | 62 | 53 | 07:19 | Willamette Valley DX Club | N+ | |||
| 6 | N0TA | 2,601 | 51 | 51 | 07:19 | Grand Mesa Contersters | N+ | |||
| 7 | N9FZ | 1,089 | 33 | 33 | 07:23 | South East Contest Club | N+ | |||
| 8 | N4VI | 841 | 29 | 29 | 07:20 | Grand Mesa Contesters of Colorado | N+ | |||
| 9 | VE2FK | 289 | 17 | 17 | 08:00 | Contest Group du Quebec | N+ | |||
| 10 | K3MM | 07:18 | Potomac Valley Radio Club | N+ | ||||||
| 11 | AE1T | EXCH | 07:27 | Yankee Clipper Contest Club | N+ | |||||
| 12 | KC9EE | 07:20 | Society of Midwest Contesters | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 15,142 | 134 | 113 | 07:24 | Society of Midwest Contesters | N+ | |||
| 2 | N1WI | 4,896 | 72 | 68 | 07:26 | N+ | ||||
| 3 | AC3RA | 3,584 | 64 | 56 | 07:22 | N+ | ||||
| 4 | VE3KI | 3,364 | 58 | 58 | 07:22 | Contest Club Ontario | N+ | |||
| 5 | SM5ACQ | 3,312 | 69 | 48 | 07:19 | SK5AA - Vasteras Radioklubb | N+ | |||
| 6 | W8EWH | 1,406 | 38 | 37 | 07:54 | Mad River Radio Club | N+ | |||
| 7 | W8OV | 1,296 | 36 | 36 | 07:29 | DFW Contest Group | N+ | |||
| 8 | UT4LW | 575 | 25 | 23 | 07:52 | SD | ||||
| 9 | KF9LI | 400 | 20 | 20 | 08:10 | DFW Contest Group | N+ | |||
| 10 | AI6O | 225 | 15 | 15 | 07:19 | Kansas City Contest Club | N+ | |||
| 11 | NJ3K (N8W) | 144 | 12 | 12 | 08:00 | North Coast Contesters | N+ | |||
| 12 | G4KKU | 143 | 13 | 11 | 07:22 | Bristol Contest Group | N+ | |||
| 13 | K5VG | 64 | 8 | 8 | 07:26 | Willamette Valley DX Club | N+ | |||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.006 sec
