SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N3QE | 16,128 | 144 | 112 | Potomac Valley Radio Club | N+ | ||||
2 | N0TA | 12,125 | 125 | 97 | Grand Mesa Contersters | N+ | ||||
3 | W0BM | 4,125 | 75 | 55 | Minnesota Wireless Assn | N+ | ||||
4 | W0GAS | 400 | 20 | 20 | Grand Mesa Contersters | N+ | ||||
5 | IT9VDQ | Deep Dixie Contest Club | QT | |||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | VE3KI | 7,840 | 98 | 80 | Contest Club Ontario | N+ | ||||
2 | KB9S | 7,296 | 96 | 76 | Minnesota Wireless Assn | DX | ||||
3 | N4DW | 6,497 | 89 | 73 | Bristol (TN) ARC | N+ | ||||
4 | W8EWH | 2,250 | 50 | 45 | Mad River Radio Club | N+ | ||||
5 | G0TRT | 992 | 32 | 31 | CW Ops | N+ | ||||
Copyright © contestonlinescore.com 2017-2024 |
Build in 0.003 sec