| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 63,376 | 272 | 233 | 16:33 | Frankford Radio Club | N+ | |||
| 2 | K3WW | 57,534 | 258 | 223 | 16:33 | Frankford Radio Club | N+ | |||
| 3 | N3QE | 31,684 | 178 | 178 | 16:33 | Potomac Valley Radio Club | N+ | |||
| 4 | K0ZR | 18,769 | 137 | 137 | 16:36 | Potomac Valley Radio Club | N+ | |||
| 5 | DF7TV | 2,750 | 55 | 50 | 16:40 | Essex CW ARC | N+ | |||
| 6 | W0BM | 2,209 | 47 | 47 | 16:56 | Minnesota Wireless Assn | N+ | |||
| 7 | VA2WA | 1,681 | 41 | 41 | 16:32 | Contest Group du Quebec | N+ | |||
| 8 | N9FZ | 1,521 | 39 | 39 | 16:32 | South East Contest Club | N+ | |||
| 9 | N0TA | 256 | 16 | 16 | 16:32 | Grand Mesa Contersters | N+ | |||
| 10 | KT3X | 100 | 10 | 10 | 17:15 | Texas DX Society | N+ | |||
| 11 | K3MM | 16:32 | Potomac Valley Radio Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 16,456 | 136 | 121 | 16:33 | Society of Midwest Contesters | N+ | |||
| 2 | W4CMG | 13,689 | 117 | 117 | 16:33 | Tennessee Contest Group | N+ | |||
| 3 | KK0U | 10,400 | 104 | 100 | 16:32 | Society of Midwest Contesters | DX | |||
| 4 | NJ3K | 9,604 | 98 | 98 | 16:33 | North Coast Contesters | N+ | |||
| 5 | K9WX | 9,408 | 98 | 96 | 16:42 | Society of Midwest Contesters | N+ | |||
| 6 | WB2AA | 8,836 | 94 | 94 | 16:39 | N+ | ||||
| 7 | VE3KI | 7,120 | 89 | 80 | 16:32 | Contest Club Ontario | N+ | |||
| 8 | K4TZ | 7,056 | 84 | 84 | 16:55 | Kentucky Contest Group | N+ | |||
| 9 | WM4Q | 5,852 | 77 | 76 | 16:52 | Tennessee Contest Group | N+ | |||
| 10 | G4PVM | 3,960 | 66 | 60 | 16:40 | Essex CW ARC | N+ | |||
| 11 | AC3RA | 3,127 | 59 | 53 | 16:36 | N+ | ||||
| 12 | W8EWH | 1,560 | 40 | 39 | 17:09 | Mad River Radio Club | N+ | |||
| 13 | G4KKU | 650 | 26 | 25 | 16:37 | Bristol Contest Group | N+ | |||
| 14 | IT9VDQ | 256 | 16 | 16 | 17:21 | ARIPA DX Team | N+ | |||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
