| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 58,236 | 276 | 211 | Frankford Radio Club | N+ | ||||
| 2 | N4CWZ | 9,152 | 104 | 88 | Potomac Valley Radio Club | N+ | ||||
| 3 | W0BM | 6,000 | 80 | 75 | Minnesota Wireless Assn | N+ | ||||
| 4 | N0TA | 1,369 | 37 | 37 | Grand Mesa Contersters | N+ | ||||
| 5 | KQ4R | 1,156 | 34 | 34 | Florida Contest Group | N+ | ||||
| 6 | K3JT | Potomac Valley Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | NJ3K | 11,449 | 107 | 107 | North Coast Contesters | N+ | ||||
| 2 | WB2AA | 8,272 | 94 | 88 | N+ | |||||
| 3 | KB9S | 8,075 | 95 | 85 | Minnesota Wireless Assn | N+ | ||||
| 4 | WM4Q | 6,930 | 90 | 77 | Tennessee Contest Group | N+ | ||||
| 5 | K4TZ | 6,241 | 79 | 79 | Kentucky Contest Group | N+ | ||||
| 6 | VE3KI | 5,644 | 83 | 68 | Contest Club Ontario | N+ | ||||
| 7 | AC3RA | 4,725 | 75 | 63 | N+ | |||||
| 8 | N9FZ | 2,809 | 53 | 53 | South East Contest Club | N+ | ||||
| 9 | VA2WA | 2,209 | 47 | 47 | Contest Group du Quebec | N+ | ||||
| 10 | KF9LI | 2,142 | 51 | 42 | DFW Contest Group | N+ | ||||
| 11 | K9WX | 1,024 | 32 | 32 | Society of Midwest Contesters | N+ | ||||
| 12 | W8EWH | 870 | 30 | 29 | Mad River Radio Club | N+ | ||||
| 13 | WT9U | Society of Midwest Contesters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N3QE | 28,730 | 170 | 169 | Potomac Valley Radio Club | N+ | ||||
| 2 | N0AC | 1,024 | 32 | 32 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Build in 0.003 sec
