SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | AA3B | 45,080 | 230 | 196 | Frankford Radio Club | N+ | ||||
2 | N3QE | 23,700 | 158 | 150 | Potomac Valley Radio Club | N+ | ||||
3 | VA2WA | 17,160 | 132 | 130 | Contest Group du Quebec | N+ | ||||
4 | N5RZ | 10,000 | 100 | 100 | Central Texas DX and Contest Club | N+ | ||||
5 | N5OT | 9,180 | 108 | 85 | Kansas City Contest Club | N+ | ||||
6 | KQ4R | 8,370 | 92 | 90 | Florida Contest Group | N+ | ||||
7 | W0BM | 1,600 | 40 | 40 | Minnesota Wireless Assn | N+ | ||||
8 | W0GAS | 289 | 17 | 17 | Grand Mesa Contersters | N+ | ||||
9 | IT9VDQ | ARIPA DX Team | QT | |||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WT9U | 9,792 | 102 | 96 | Society of Midwest Contesters | N+ | ||||
2 | KB9S | 6,278 | 86 | 73 | Society of Midwest Contesters | N+ | ||||
3 | WM4Q | 6,035 | 85 | 71 | Tennessee Contest Group | N+ | ||||
4 | VE2FK | 5,256 | 73 | 72 | Contest Group du Quebec | N+ | ||||
5 | NJ3K | 4,828 | 71 | 68 | North Coast Contesters | N+ | ||||
6 | VE3KI | 2,254 | 49 | 46 | Contest Club Ontario | N+ | ||||
7 | UT4LW | 1,849 | 43 | 43 | SD | |||||
8 | K9WX | 812 | 29 | 28 | Society of Midwest Contesters | N+ | ||||
9 | N0AC | 225 | 15 | 15 | Iowa DX and Contest Club | N+ | ||||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.004 sec