| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 53,000 | 250 | 212 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 50,264 | 244 | 206 | Frankford Radio Club | N+ | ||||
| 3 | VA2WA | 11,236 | 106 | 106 | Contest Group du Quebec | N+ | ||||
| 4 | K4RUM | 9,409 | 97 | 97 | Hudson Valley Contesters and DXers | N+ | ||||
| 5 | W4CMG | 9,405 | 99 | 95 | Tennessee Contest Group | N+ | ||||
| 6 | SM5X (SM5GMZ) | 4,270 | 70 | 61 | SK5AA | N+ | ||||
| 7 | KW1X | 2,601 | 51 | 51 | Yankee Clipper Contest Club | N+ | ||||
| 8 | K1ZZI | 2,400 | 50 | 48 | Swamp Fox Contest Group | N+ | ||||
| 9 | N0TA | 676 | 26 | 26 | Grand Mesa Contersters | N+ | ||||
| 10 | VE2FK | 289 | 17 | 17 | Contest Group du Quebec | N+ | ||||
| 11 | W3US | 210 | 15 | 14 | The Villages Amateur Radio Club | N+ | ||||
| 12 | AE1T | EXCH | Yankee Clipper Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 11,742 | 114 | 103 | Society of Midwest Contesters | N+ | ||||
| 2 | N1WI | 3,192 | 57 | 56 | N+ | |||||
| 3 | KK0U | 2,500 | 50 | 50 | Society of Midwest Contesters | DX | ||||
| 4 | KB9S | 2,115 | 47 | 45 | Minnesota Wireless Assn | N+ | ||||
| 5 | NJ3K | 1,225 | 35 | 35 | North Coast Contesters | N+ | ||||
| 6 | KI5GTR | 930 | 31 | 30 | Team All S.T.A.R.S. | N+ | ||||
| 7 | W8EWH | 900 | 30 | 30 | Mad River Radio Club | N+ | ||||
| 8 | G4KKU | 289 | 17 | 17 | Bristol Contest Group | N+ | ||||
| 9 | K0VBU | 196 | 14 | 14 | Kansas City Contest Club | N+ | ||||
| 10 | N0AC | 121 | 11 | 11 | Iowa DX and Contest Club | N+ | ||||
| 11 | K5VG | 90 | 10 | 9 | Willamette Valley DX Club | N+ | ||||
| 12 | UT4LW | 34 | SD | |||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
