| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 59,891 | 271 | 221 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 52,624 | 253 | 208 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 25,277 | 161 | 157 | Potomac Valley Radio Club | N+ | ||||
| 4 | N6NT | 22,765 | 157 | 145 | Potomac Valley Radio Club | N+ | ||||
| 5 | VA2WA | 22,419 | 159 | 141 | Contest Group du Quebec | N+ | ||||
| 6 | K4RUM | 17,010 | 135 | 126 | Hudson Valley Contesters and DXers | N+ | ||||
| 7 | K0ZR | 16,128 | 128 | 126 | Potomac Valley Radio Club | N+ | ||||
| 8 | K8BZ | 10,000 | 100 | 100 | Bay Area DXers | N+ | ||||
| 9 | N7OR | 5,832 | 81 | 72 | Willamette Valley DX Club | N+ | ||||
| 10 | W0BM | 4,761 | 69 | 69 | Minnesota Wireless Assn | N+ | ||||
| 11 | N0TA | 2,500 | 50 | 50 | Natural State Contesters | N+ | ||||
| 12 | W0EAS | EXCH | 29 | 29 | N+ | |||||
| 13 | W3US | 729 | 27 | 27 | The Villages Amateur Radio Club | N+ | ||||
| 14 | AE1T | EXCH | 25 | 25 | Yankee Clipper Contest Club | N+ | ||||
| 15 | K5VG | 100 | 10 | 10 | Willamette Valley DX Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 21,406 | 154 | 139 | Society of Midwest Contesters | N+ | ||||
| 2 | KB9S | 10,058 | 107 | 94 | Minnesota Wireless Assn | N+ | ||||
| 3 | NJ3K | 10,000 | 100 | 100 | North Coast Contesters | N+ | ||||
| 4 | N0LY | 8,316 | 99 | 84 | N+ | |||||
| 5 | VE3KI | 6,612 | 87 | 76 | Contest Club Ontario | N+ | ||||
| 6 | K4FT | 4,347 | 69 | 63 | Swamp Fox Contest Group | N+ | ||||
| 7 | K9WX | 3,481 | 59 | 59 | Society of Midwest Contesters | N+ | ||||
| 8 | AC3RA | 2,915 | 55 | 53 | Frankford Radio Club | N+ | ||||
| 9 | W8OV | 1,849 | 43 | 43 | DFW Contest Group | N+ | ||||
| 10 | W8EWH | 900 | 30 | 30 | Mad River Radio Club | N+ | ||||
| 11 | G4KKU | 289 | 17 | 17 | N+ | |||||
| 12 | KE4CR | 16 | 4 | 4 | Potomac Valley Radio Club | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 1,560 | 40 | 39 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.006 sec
