| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 56,244 | 258 | 218 | 18:26 | Frankford Radio Club | N+ | |||
| 2 | K3WW | 55,255 | 257 | 215 | 18:28 | Frankford Radio Club | N+ | |||
| 3 | K3MM | 39,919 | 209 | 191 | 18:27 | Potomac Valley Radio Club | N+ | |||
| 4 | N3QE | 28,143 | 177 | 159 | 18:26 | Potomac Valley Radio Club | N+ | |||
| 5 | WT9U | 24,696 | 168 | 147 | 18:26 | Society of Midwest Contesters | N+ | |||
| 6 | N5RZ | 14,250 | 125 | 114 | 18:26 | Central Texas DX and Contest Club | N+ | |||
| 7 | VA2WA | 13,794 | 121 | 114 | 18:27 | Contest Group du Quebec | N+ | |||
| 8 | HA5BMS | 8,091 | 93 | 87 | 18:27 | HG5C | DX | |||
| 9 | N9FZ | 6,630 | 85 | 78 | 18:30 | South East Contest Club | N+ | |||
| 10 | W0BM | 3,600 | 60 | 60 | 18:29 | Minnesota Wireless Assn | N+ | |||
| 11 | K0ZR | 2,448 | 51 | 48 | 19:06 | Potomac Valley Radio Club | N+ | |||
| 12 | DF7TV | 1,054 | 34 | 31 | 18:29 | Essex CW ARC | N+ | |||
| 13 | K9WX | 400 | 20 | 20 | 19:18 | Society of Midwest Contesters | N+ | |||
| 14 | W3US | 18:26 | The Villages Amateur Radio Club | N+ | ||||||
| 15 | N0TA | EXCH | 18:27 | Grand Mesa Contersters | N+ | |||||
| 16 | DL6KVA | EXCH | 19:32 | Bavarian Contest Club | N+ | |||||
| 17 | N4CWZ | EXCH | 18:27 | Potomac Valley Radio Club | N+ | |||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K4TZ | 13,689 | 117 | 117 | 18:32 | Kentucky Contest Group | N+ | |||
| 2 | KB9S | 13,221 | 117 | 113 | 18:30 | Minnesota Wireless Assn | N+ | |||
| 3 | W4CMG | 12,768 | 114 | 112 | 18:27 | Tennessee Contest Group | N+ | |||
| 4 | NJ3K | 11,664 | 108 | 108 | 18:26 | North Coast Contesters | N+ | |||
| 5 | N0LY | 11,227 | 109 | 103 | 18:35 | N+ | ||||
| 6 | WB2AA | 8,600 | 100 | 86 | 18:27 | N+ | ||||
| 7 | VE3KI | 8,536 | 97 | 88 | 18:30 | Contest Club Ontario | N+ | |||
| 8 | WM4Q | 8,170 | 95 | 86 | 18:33 | Tennessee Contest Group | N+ | |||
| 9 | G4PVM | 5,610 | 85 | 66 | 18:32 | N+ | ||||
| 10 | SE4E (SM4DQE) | 4,071 | 69 | 59 | 18:39 | SK4DM-VBSA | N+ | |||
| 11 | ZF9CW | 3,306 | 58 | 57 | 18:27 | N+ | ||||
| 12 | KF9LI | 3,074 | 58 | 53 | 18:36 | DFW Contest Group | N+ | |||
| 13 | W8EWH | 2,450 | 50 | 49 | 18:49 | Mad River Radio Club | N+ | |||
| 14 | KK0U | 1,849 | 43 | 43 | 18:30 | Society of Midwest Contesters | DX | |||
| 15 | Z31PM | 650 | 26 | 25 | 18:32 | CWOPS | N+ | |||
| 16 | G4KKU | 506 | 23 | 22 | 18:31 | Bristol Contest Group | N+ | |||
| 17 | KT3X | 225 | 15 | 15 | 19:02 | Texas DX Society | N+ | |||
| 18 | K5VG | 100 | 10 | 10 | 18:52 | Willamette Valley DX Club | N+ | |||
| 19 | K3QP | EXCH | 18:29 | Frankford Radio Club | N+ | |||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.007 sec
