| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 55,282 | 262 | 211 | Frankford Radio Club | N+ | ||||
| 2 | K4RUM | 13,225 | 115 | 115 | Hudson Valley Contesters and DXers | N+ | ||||
| 3 | VA2WA | 11,025 | 105 | 105 | Contest Group du Quebec | N+ | ||||
| 4 | W4CMG | 10,197 | 103 | 99 | Tennessee Contest Group | N+ | ||||
| 5 | N9FZ | 6,396 | 82 | 78 | South East Contest Club | N+ | ||||
| 6 | K1ZZI | 4,514 | 74 | 61 | Swamp Fox Contest Group | N+ | ||||
| 7 | N5RZ | 2,500 | 50 | 50 | Central Texas DX and Contest Club | N+ | ||||
| 8 | SM5X (SM5GMZ) | 2,500 | 50 | 50 | SK5AA | N+ | ||||
| 9 | N4VI | 1,056 | 33 | 32 | Grand Mesa Contesters of Colorado | N+ | ||||
| 10 | VE2FK | 529 | 23 | 23 | Contest Group du Quebec | N+ | ||||
| 11 | AA3B | 1 | 1 | 1 | Frankford Radio Club | N+ | ||||
| 12 | AE1T | EXCH | Yankee Clipper Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | NJ3K | 9,984 | 104 | 96 | North Coast Contesters | N+ | ||||
| 2 | KB9S | 6,688 | 88 | 76 | Minnesota Wireless Assn | DX | ||||
| 3 | K9WX | 5,929 | 77 | 77 | Society of Midwest Contesters | N+ | ||||
| 4 | AC3RA | 2,592 | 54 | 48 | N+ | |||||
| 5 | G4PVM | 2,484 | 54 | 46 | N+ | |||||
| 6 | WN4AFP | 1,404 | 39 | 36 | Swamp Fox Contest Group | N+ | ||||
| 7 | N1WI | 961 | 31 | 31 | N+ | |||||
| 8 | W8EWH | 870 | 30 | 29 | Mad River Radio Club | N+ | ||||
| 9 | W8OV | 841 | 29 | 29 | DFW Contest Group | N+ | ||||
| 10 | G4KKU | 400 | 20 | 20 | Bristol Contest Group | N+ | ||||
| 11 | K5VG | 64 | 8 | 8 | Willamette Valley DX Club | N+ | ||||
| 12 | N2LK | Frankford Radio Club | N+ | |||||||
| 13 | UT4LW | 25 | SD | |||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.006 sec
