| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 62,101 | 281 | 221 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 57,352 | 268 | 214 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 26,505 | 171 | 155 | Potomac Valley Radio Club | N+ | ||||
| 4 | K0ZR | 22,946 | 154 | 149 | Potomac Valley Radio Club | N+ | ||||
| 5 | VA2WA | 19,321 | 139 | 139 | Contest Group du Quebec | N+ | ||||
| 6 | W4CMG | 11,025 | 105 | 105 | Tennessee Contest Group | N+ | ||||
| 7 | VE2FK | 9,604 | 98 | 98 | Contest Group du Quebec | N+ | ||||
| 8 | N0TA | 196 | 14 | 14 | Grand Mesa Contersters | N+ | ||||
| 9 | N5RZ | 169 | 13 | 13 | Central Texas DX and Contest Club | N+ | ||||
| 10 | K0VBU | Kansas City Contest Club | N+ | |||||||
| 11 | W3US | The Villages Amateur Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 22,260 | 159 | 140 | Society of Midwest Contesters | N+ | ||||
| 2 | N0LY | 14,500 | 125 | 116 | N+ | |||||
| 3 | NJ3K | 12,544 | 112 | 112 | North Coast Contesters | N+ | ||||
| 4 | KK0U | 10,506 | 103 | 102 | Society of Midwest Contesters | DX | ||||
| 5 | K4TZ | 9,801 | 99 | 99 | Kentucky Contest Group | N+ | ||||
| 6 | VE3KI | 7,912 | 92 | 86 | Contest Club Ontario | N+ | ||||
| 7 | WB2AA | 7,680 | 96 | 80 | N+ | |||||
| 8 | K4FT | 6,084 | 78 | 78 | Swamp Fox Contest Group | N+ | ||||
| 9 | WM4Q | 4,830 | 70 | 69 | Tennessee Contest Group | N+ | ||||
| 10 | W8EWH | 2,860 | 55 | 52 | Mad River Radio Club | N+ | ||||
| 11 | K9WX | 1,156 | 34 | 34 | Society of Midwest Contesters | N+ | ||||
| 12 | WI5D | 529 | 23 | 23 | Kansas City Contest Club | N+ | ||||
| 13 | K5VG | 100 | 10 | 10 | Willamette Valley DX Club | N+ | ||||
| 14 | KT3X | 100 | 10 | 10 | Texas DX Society | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 868 | 31 | 28 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
