| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 63,840 | 285 | 224 | 22:08 | Frankford Radio Club | N+ | |||
| 2 | AA3B | 55,704 | 264 | 211 | 22:08 | Frankford Radio Club | N+ | |||
| 3 | N3QE | 27,889 | 167 | 167 | 22:07 | Potomac Valley Radio Club | N+ | |||
| 4 | N5RZ | 24,167 | 169 | 143 | 22:09 | Central Texas DX and Contest Club | N+ | |||
| 5 | K0ZR | 17,822 | 134 | 133 | 22:11 | Potomac Valley Radio Club | N+ | |||
| 6 | VA2WA | 9,409 | 97 | 97 | 22:09 | Contest Group du Quebec | N+ | |||
| 7 | N4CWZ | 8,836 | 94 | 94 | 22:08 | Potomac Valley Radio Club | N+ | |||
| 8 | W0BM | 2,401 | 49 | 49 | 22:08 | Minnesota Wireless Assn | N+ | |||
| 9 | W3US | 1,089 | 33 | 33 | 22:30 | The Villages Amateur Radio Club | N+ | |||
| 10 | N9FZ | 676 | 26 | 26 | 22:09 | South East Contest Club | N+ | |||
| 11 | N0TA | 144 | 12 | 12 | 22:07 | Grand Mesa Contersters | N+ | |||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 19,608 | 152 | 129 | 22:16 | Society of Midwest Contesters | N+ | |||
| 2 | W4CMG | 15,006 | 123 | 122 | 22:10 | Tennessee Contest Group | N+ | |||
| 3 | NJ3K | 14,161 | 119 | 119 | 22:13 | North Coast Contesters | N+ | |||
| 4 | K4TZ | 14,042 | 119 | 118 | 22:09 | Kentucky Contest Group | N+ | |||
| 5 | KB9S | 7,735 | 91 | 85 | 22:14 | Minnesota Wireless Assn | DX | |||
| 6 | WM4Q | 6,889 | 83 | 83 | 22:17 | Tennessee Contest Group | N+ | |||
| 7 | G4PVM | 4,209 | 69 | 61 | 22:12 | Essex CW ARC | N+ | |||
| 8 | W8EWH | 3,410 | 62 | 55 | 22:14 | Mad River Radio Club | N+ | |||
| 9 | AC3RA | 3,392 | 64 | 53 | 22:11 | N+ | ||||
| 10 | K5OHY | 900 | 30 | 30 | 22:14 | Team All S.T.A.R.S. | N+ | |||
| 11 | K9WX | 625 | 25 | 25 | 22:53 | Society of Midwest Contesters | N+ | |||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
