SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K3WW | 60,155 | 265 | 227 | Frankford Radio Club | N+ | ||||
2 | AA3B | 55,296 | 256 | 216 | Frankford Radio Club | N+ | ||||
3 | N3QE | 28,386 | 171 | 166 | Potomac Valley Radio Club | N+ | ||||
4 | VA2WA | 23,716 | 154 | 154 | Contest Group du Quebec | N+ | ||||
5 | N5RZ | 21,962 | 158 | 139 | Central Texas DX and Contest Club | N+ | ||||
6 | AA2AD | 6,461 | 91 | 71 | AVRA | N+ | ||||
7 | HA5BMS | 5,920 | 80 | 74 | HG5C | DX | ||||
8 | N9FZ | 5,250 | 75 | 70 | SouthEast Contest Club | N+ | ||||
9 | KQ4R | 2,160 | 48 | 45 | Florida Contest Group | N+ | ||||
10 | JN1THL | 1,677 | 43 | 39 | CWOPS | N+ | ||||
11 | W0BM | 1,600 | 40 | 40 | Minnesota Wireless Assn | N+ | ||||
12 | W0GAS | 441 | 21 | 21 | Grand Mesa Contersters | N+ | ||||
13 | N5TM | 121 | 11 | 11 | N+ | |||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WT9U | 21,128 | 152 | 139 | Society of Midwest Contesters | N+ | ||||
2 | KB9S | 9,765 | 105 | 93 | Society of Midwest Contesters | N+ | ||||
3 | NJ3K | 8,918 | 98 | 91 | North Coast Contesters | N+ | ||||
4 | VE3KI | 6,873 | 87 | 79 | Contest Club Ontario | N+ | ||||
5 | VE2FK | 6,241 | 79 | 79 | Contest Group du Quebec | N+ | ||||
6 | K4TZ | 6,156 | 81 | 76 | Kentucky Contest Group | N+ | ||||
7 | WM4Q | 5,112 | 72 | 71 | Tennessee Contest Group | N+ | ||||
8 | K9WX | 4,489 | 67 | 67 | Society of Midwest Contesters | N+ | ||||
9 | K3JT | 4,340 | 70 | 62 | Potomac Valley Radio Club | N+ | ||||
10 | AC3RA | 4,225 | 65 | 65 | N+ | |||||
11 | W8EWH | 2,500 | 50 | 50 | Mad River Radio Club | N+ | ||||
12 | UT4LW | 702 | 27 | 26 | SD | |||||
13 | N0AC | 625 | 25 | 25 | Iowa DX and Contest Club | N+ | ||||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.005 sec