| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 54,027 | 261 | 207 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 46,360 | 244 | 190 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 25,281 | 159 | 159 | Potomac Valley Radio Club | N+ | ||||
| 4 | VA2WA | 13,225 | 115 | 115 | Contest Group du Quebec | N+ | ||||
| 5 | HA5BMS | 8,134 | 98 | 83 | HG5C | DX | ||||
| 6 | N5RZ | 7,905 | 93 | 85 | Central Texas DX and Contest Club | N+ | ||||
| 7 | W3US | 7,426 | 94 | 79 | Florida Contest Group | N+ | ||||
| 8 | W0BM | 6,351 | 87 | 73 | Minnesota Wireless Assn | N+ | ||||
| 9 | N9FZ | 3,135 | 57 | 55 | South East Contest Club | N+ | ||||
| 10 | JN1THL | 144 | 12 | 12 | A!CLUB | N+ | ||||
| 11 | W0GAS | 121 | 11 | 11 | Grand Mesa Contersters | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 18,886 | 142 | 133 | Society of Midwest Contesters | N+ | ||||
| 2 | KB9S | 11,536 | 112 | 103 | Society of Midwest Contesters | N+ | ||||
| 3 | NJ3K | 9,975 | 105 | 95 | North Coast Contesters | N+ | ||||
| 4 | K3JT | 6,750 | 90 | 75 | Potomac Valley Radio Club | N+ | ||||
| 5 | WM4Q | 5,950 | 85 | 70 | Tennessee Contest Group | N+ | ||||
| 6 | VE3KI | 5,740 | 82 | 70 | Contest Club Ontario | N+ | ||||
| 7 | K4TZ | 5,688 | 79 | 72 | Kentucky Contest Group | N+ | ||||
| 8 | G4PVM | 4,575 | 75 | 61 | Essex CW ARC | N+ | ||||
| 9 | K9WX | 4,225 | 65 | 65 | Society of Midwest Contesters | N+ | ||||
| 10 | AC3RA | 3,016 | 58 | 52 | N+ | |||||
| 11 | W8EWH | 1,600 | 40 | 40 | Mad River Radio Club | N+ | ||||
| 12 | IT9VDQ | 1,600 | 40 | 40 | Deep Dixie Contest Club | N+ | ||||
| 13 | G4KKU | 289 | 17 | 17 | Bristol Contest Group | N+ | ||||
| 14 | N0TA | 169 | 13 | 13 | Grand Mesa Contersters | N+ | ||||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Build in 0.004 sec
