| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N3QE | 5,460 | 91 | 60 | Potomac Valley Radio Club | N+ | ||||
| 2 | N5OT | 4,590 | 85 | 54 | Kansas City Contest Club | N+ | ||||
| 3 | KI5GTR | 2,655 | 59 | 45 | Team All S.T.A.R.S. | N+ | ||||
| 4 | N4CWZ | 2,430 | 54 | 45 | Potomac Valley Radio Club | N+ | ||||
| 5 | N0TA | 961 | 31 | 31 | Grand Mesa Contersters | N+ | ||||
| 6 | W4CMG | Tennessee Contest Group | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WM4Q | 729 | 27 | 27 | Tennessee Contest Group | N+ | ||||
| 2 | K7MK | 225 | 15 | 15 | N+ | |||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WI0WA (N0AC) | 1,968 | 48 | 41 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.003 sec
