| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 15,892 | 137 | 116 | 06:45 | Society of Midwest Contesters | N+ | |||
| 2 | N0LY | 12,535 | 115 | 109 | 06:48 | N+ | ||||
| 3 | KB9S | 9,434 | 106 | 89 | 06:44 | Minnesota Wireless Assn | N+ | |||
| 4 | WB2AA | 5,986 | 82 | 73 | 06:41 | N+ | ||||
| 5 | G4PVM | 5,832 | 81 | 72 | 06:40 | N+ | ||||
| 6 | K9WX | 4,900 | 70 | 70 | 07:10 | Society of Midwest Contesters | N+ | |||
| 7 | AC3RA | 3,472 | 62 | 56 | 06:41 | Frankford Radio Club | N+ | |||
| 8 | SM5ACQ | 3,100 | 62 | 50 | 06:48 | SK5AA - Vasteras Radioklubb | N+ | |||
| 9 | WN4AFP | 1,722 | 42 | 41 | 06:54 | Swamp Fox Contest Group | N+ | |||
| 10 | KE4CR | 506 | 23 | 22 | 06:43 | Potomac Valley Radio Club | N+ | |||
| 11 | G4KKU | 289 | 17 | 17 | 06:42 | N+ | ||||
| 12 | NJ3K | 06:38 | North Coast Contesters | N+ | ||||||
| 13 | KD9LSV | 06:42 | Society of Midwest Contesters | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 240 | 16 | 15 | 06:39 | Iowa DX and Contest Club | N+ | |||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
