SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | KG9X | 21,158 | 149 | 142 | Society of Midwest Contesters | N+ | ||||
2 | K9WX | 18,894 | 141 | 134 | Society of Midwest Contesters | N+ | ||||
3 | VE3KI | 13,221 | 117 | 113 | Contest Club Ontario | N+ | ||||
4 | KB9S | 10,396 | 113 | 92 | Minnesota Wireless Assn | DX | ||||
5 | KD9LSV | 7,569 | 87 | 87 | Society of Midwest Contesters | N+ | ||||
6 | WM4Q | 6,000 | 80 | 75 | Tennessee Contest Group | N+ | ||||
7 | W8EWH | 2,500 | 50 | 50 | TB-Wires | Mad River Radio Club | N+ | |||
8 | KK0U | 1,600 | 40 | 40 | Society of Midwest Contesters | DX | ||||
9 | UT4LW | 806 | 31 | 26 | SD | |||||
10 | NF8M | 225 | 15 | 15 | Mad River Radio Club | N+ | ||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N0AC | 552 | 24 | 23 | Iowa DX and Contest Club | N+ | ||||
Copyright © contestonlinescore.com 2017-2024 |
Build in 0.004 sec