| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 52,328 | 248 | 211 | 07:17 | Frankford Radio Club | N+ | |||
| 2 | N3QE | 28,392 | 169 | 168 | 07:17 | Potomac Valley Radio Club | N+ | |||
| 3 | VA2WA | 19,321 | 139 | 139 | 07:18 | Contest Group du Quebec | N+ | |||
| 4 | N6NT | 18,144 | 144 | 126 | 07:24 | Potomac Valley Radio Club | N+ | |||
| 5 | W4CMG | 12,769 | 113 | 113 | 07:18 | Tennessee Contest Group | N+ | |||
| 6 | N5RZ | 11,118 | 109 | 102 | 07:18 | Central Texas DX and Contest Club | N+ | |||
| 7 | K8BZ | 10,920 | 105 | 104 | 07:18 | Bay Area DXers | N+ | |||
| 8 | UZ7E | 6,177 | 87 | 71 | 07:25 | Beer Lovers Radio Club International | N+ | |||
| 9 | W0BM | 5,184 | 72 | 72 | 07:39 | Minnesota Wireless Assn | N+ | |||
| 10 | N7OR | 5,103 | 81 | 63 | 07:18 | Willamette Valley DX Club | N+ | |||
| 11 | K0ZR | 3,364 | 58 | 58 | 07:47 | Potomac Valley Radio Club | N+ | |||
| 12 | VE3NE | 2,401 | 49 | 49 | 07:26 | Contest Club Ontario | N+ | |||
| 13 | N0TA | 1,521 | 39 | 39 | 07:20 | N+ | ||||
| 14 | W3US | 1,444 | 38 | 38 | 07:56 | The Villages Amateur Radio Club | N+ | |||
| 15 | VE2FK | 625 | 25 | 25 | 07:18 | Contest Group du Quebec | N+ | |||
| 16 | K5VG | 25 | 5 | 5 | 07:31 | Willamette Valley DX Club | N+ | |||
| 17 | AE1T | EXCH | 07:19 | Yankee Clipper Contest Club | N+ | |||||
| 18 | KE8ZLT | 08:06 | N+ | |||||||
| 19 | K3WW | EXCH | 07:17 | Frankford Radio Club | N+ | |||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 15,892 | 137 | 116 | 07:23 | Society of Midwest Contesters | N+ | |||
| 2 | N0LY | 12,535 | 115 | 109 | 07:26 | N+ | ||||
| 3 | KB9S | 9,434 | 106 | 89 | 07:22 | Minnesota Wireless Assn | N+ | |||
| 4 | WB2AA | 5,986 | 82 | 73 | 07:20 | N+ | ||||
| 5 | G4PVM | 5,832 | 81 | 72 | 07:19 | N+ | ||||
| 6 | K9WX | 4,900 | 70 | 70 | 07:48 | Society of Midwest Contesters | N+ | |||
| 7 | AC3RA | 3,472 | 62 | 56 | 07:19 | Frankford Radio Club | N+ | |||
| 8 | SM5ACQ | 3,100 | 62 | 50 | 07:26 | SK5AA - Vasteras Radioklubb | N+ | |||
| 9 | WN4AFP | 1,722 | 42 | 41 | 07:32 | Swamp Fox Contest Group | N+ | |||
| 10 | KE4CR | 506 | 23 | 22 | 07:22 | Potomac Valley Radio Club | N+ | |||
| 11 | G4KKU | 289 | 17 | 17 | 07:21 | N+ | ||||
| 12 | NJ3K | 07:17 | North Coast Contesters | N+ | ||||||
| 13 | KD9LSV | 07:21 | Society of Midwest Contesters | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 240 | 16 | 15 | 07:17 | Iowa DX and Contest Club | N+ | |||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.006 sec
