| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 52,644 | 246 | 214 | 10:36 | Frankford Radio Club | N+ | |||
| 2 | AA3B | 52,644 | 246 | 214 | 10:34 | Frankford Radio Club | N+ | |||
| 3 | K3MM | 16,120 | 130 | 124 | 10:35 | Potomac Valley Radio Club | N+ | |||
| 4 | KW1X | 13,440 | 120 | 112 | 10:41 | Yankee Clipper Contest Club | N+ | |||
| 5 | W4CMG | 12,753 | 117 | 109 | 10:36 | Tennessee Contest Group | N+ | |||
| 6 | KO8SCA | 11,336 | 109 | 104 | 10:35 | Order of Boiled Owls of New York | N+ | |||
| 7 | N9FZ | 8,010 | 90 | 89 | 10:34 | South East Contest Club | N+ | |||
| 8 | VA2WA | 3,844 | 62 | 62 | 10:35 | Contest Group du Quebec | N+ | |||
| 9 | VE2FK | 1,764 | 42 | 42 | 10:35 | Contest Group du Quebec | N+ | |||
| 10 | N0TA | 1,600 | 40 | 40 | 10:35 | Grand Mesa Contersters | N+ | |||
| 11 | W3US | 64 | 8 | 8 | 10:38 | The Villages Amateur Radio Club | N+ | |||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 14,742 | 126 | 117 | 10:34 | Society of Midwest Contesters | N+ | |||
| 2 | KB9S | 6,525 | 87 | 75 | 10:41 | Minnesota Wireless Assn | N+ | |||
| 3 | VE3KI | 5,694 | 78 | 73 | 10:37 | Contest Club Ontario | N+ | |||
| 4 | NJ3K | 4,830 | 70 | 69 | 10:35 | North Coast Contesters | N+ | |||
| 5 | K4TZ | 3,969 | 63 | 63 | 10:43 | Kentucky Contest Group | N+ | |||
| 6 | KK0U | 3,969 | 63 | 63 | 10:38 | Society of Midwest Contesters | DX | |||
| 7 | K4FT | 3,584 | 64 | 56 | 10:40 | Swamp Fox Contest Group | N+ | |||
| 8 | KD9LSV | 2,352 | 49 | 48 | 10:39 | Society of Midwest Contesters | N+ | |||
| 9 | IT9VDQ | 1,722 | 42 | 41 | 10:41 | Deep Dixie Contest Club | N+ | |||
| 10 | W8EWH | 900 | 30 | 30 | 11:18 | Mad River Radio Club | N+ | |||
| 11 | K9WX | 324 | 18 | 18 | 11:28 | Society of Midwest Contesters | N+ | |||
| 12 | G4KKU | 224 | 16 | 14 | 10:37 | Bristol Contest Group | N+ | |||
| 13 | DM6EE | 196 | 14 | 14 | 11:04 | Bavarian Contest Club | N+ | |||
| 14 | K5VG | 90 | 10 | 9 | 10:39 | Willamette Valley DX Club | N+ | |||
| 15 | K0VBU | EXCH | 3 | 3 | 10:35 | Kansas City Contest Club | N+ | |||
| 16 | AC3RA | EXCH | 10:36 | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 600 | 25 | 24 | 10:34 | Iowa DX and Contest Club | N+ | |||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.007 sec
