SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N3QE | 27,225 | 165 | 165 | Potomac Valley Radio Club | N+ | ||||
2 | N4ZR | 18,084 | 137 | 132 | Potomac Valley Radio Club | N+ | ||||
3 | N5RZ | 14,300 | 130 | 110 | Central Texas DX and Contest Club | N+ | ||||
4 | VA2WA | 12,317 | 113 | 109 | Contest Group du Quebec | N+ | ||||
5 | N5NA | 5,159 | 77 | 67 | Midland ARC | N+ | ||||
6 | W3US | 4,356 | 66 | 66 | Florida Contest Group | N+ | ||||
7 | W0BM | 3,136 | 56 | 56 | Minnesota Wireless Assn | N+ | ||||
8 | W0GAS | 1,600 | 40 | 40 | Grand Mesa Contersters | N+ | ||||
9 | N0TA | 1,296 | 36 | 36 | Grand Mesa Contersters | N+ | ||||
10 | RU0LL | 9 | 3 | 3 | N+ | |||||
11 | WT9U | Society of Midwest Contesters | N+ | |||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | KG9X | 21,158 | 149 | 142 | Society of Midwest Contesters | N+ | ||||
2 | K9WX | 18,894 | 141 | 134 | Society of Midwest Contesters | N+ | ||||
3 | VE3KI | 13,221 | 117 | 113 | Contest Club Ontario | N+ | ||||
4 | KB9S | 10,396 | 113 | 92 | Minnesota Wireless Assn | DX | ||||
5 | KD9LSV | 7,569 | 87 | 87 | Society of Midwest Contesters | N+ | ||||
6 | WM4Q | 6,000 | 80 | 75 | Tennessee Contest Group | N+ | ||||
7 | W8EWH | 2,500 | 50 | 50 | TB-Wires | Mad River Radio Club | N+ | |||
8 | KK0U | 1,600 | 40 | 40 | Society of Midwest Contesters | DX | ||||
9 | UT4LW | 806 | 31 | 26 | SD | |||||
10 | NF8M | 225 | 15 | 15 | Mad River Radio Club | N+ | ||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N0AC | 552 | 24 | 23 | Iowa DX and Contest Club | N+ | ||||
Copyright © contestonlinescore.com 2017-2024 |
Build in 0.005 sec