| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 53,713 | 257 | 209 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 48,380 | 236 | 205 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 17,554 | 134 | 131 | Potomac Valley Radio Club | N+ | ||||
| 4 | KW1X | 14,152 | 122 | 116 | Yankee Clipper Contest Club | N+ | ||||
| 5 | N9FZ | 7,134 | 87 | 82 | South East Contest Club | N+ | ||||
| 6 | K1ZZI | 6,952 | 88 | 79 | Swamp Fox Contest Group | N+ | ||||
| 7 | SM5X (SM5GMZ) | 4,760 | 70 | 68 | SK5AA | N+ | ||||
| 8 | VE2FK | 3,364 | 58 | 58 | Contest Group du Quebec | N+ | ||||
| 9 | N0TA | 1,369 | 37 | 37 | Grand Mesa Contersters | N+ | ||||
| 10 | AE1T | EXCH | 32 | 32 | Yankee Clipper Contest Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | NJ3K | 8,736 | 96 | 91 | North Coast Contesters | N+ | ||||
| 2 | KB9S | 7,566 | 97 | 78 | Minnesota Wireless Assn | N+ | ||||
| 3 | G4PVM | 4,774 | 77 | 62 | N+ | |||||
| 4 | AC3RA | 1,980 | 45 | 44 | N+ | |||||
| 5 | SM5ACQ | 1,800 | 45 | 40 | SK5AA - Vasteras Radioklubb | N+ | ||||
| 6 | K9WX | 1,296 | 36 | 36 | Society of Midwest Contesters | N+ | ||||
| 7 | W8EWH | 900 | 30 | 30 | Mad River Radio Club | N+ | ||||
| 8 | N0AC | 899 | 31 | 29 | Iowa DX and Contest Club | N+ | ||||
| 9 | UT4LW | 702 | 27 | 26 | SD | |||||
| 10 | DM6EE | 504 | 24 | 21 | Bavarian Contest Club | N+ | ||||
| 11 | G4KKU | 210 | 15 | 14 | Bristol Contest Group | N+ | ||||
| 12 | K5VG | Willamette Valley DX Club | N+ | |||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
