| SO-ALL HP CW | Score | QSO | Mult | Last | ||
| 1 | K3WW | 53,652 | 263 | 204 | ||
| 2 | N3QE | 23,712 | 156 | 152 | ||
| 3 | W0ZB | 17,080 | 140 | 122 | ||
| 4 | K4RUM | 16,129 | 127 | 127 | ||
| 5 | N6NT | 15,008 | 134 | 112 | ||
| 6 | VA2WA | 12,769 | 113 | 113 | ||
| 7 | W3US | 8,008 | 91 | 88 | ||
| 8 | W4CMG | 7,998 | 93 | 86 | ||
| 9 | N5OT | 2,322 | 54 | 43 | ||
| 10 | DF7TV | 2,156 | 49 | 44 | ||
| 11 | N0TA | 1,444 | 38 | 38 | ||
| 12 | VE2FK | 900 | 30 | 30 | ||
| 13 | K5VG | 20 | 5 | 4 | ||
| 14 | AE1T | EXCH | ||||
| SO-ALL LP CW | Score | QSO | Mult | Last | ||
| 1 | WT9U | 18,228 | 147 | 124 | ||
| 2 | KB9S | 10,058 | 107 | 94 | ||
| 3 | VE3KI | 4,824 | 72 | 67 | ||
| 4 | G4PVM | 4,680 | 72 | 65 | ||
| 5 | K9WX | 3,844 | 62 | 62 | ||
| 6 | SM5ACQ | 2,156 | 49 | 44 | ||
| 7 | W8EWH | 2,025 | 45 | 45 | ||
| 8 | W8OV | 1,936 | 44 | 44 | ||
| 9 | IT9VDQ | 841 | 29 | 29 | ||
| 10 | G4KKU | 256 | 16 | 16 | ||
| 11 | N5RZ | 100 | 10 | 10 | ||
| Copyright © contestonlinescore.com 2017-2026 | ||||||
Build in 0.005 sec