| SO-ALL HP CW | Score | QSO | Mult | Last | ||
| 1 | K3WW | 53,000 | 250 | 212 | ||
| 2 | AA3B | 50,264 | 244 | 206 | ||
| 3 | VA2WA | 11,236 | 106 | 106 | ||
| 4 | K4RUM | 9,409 | 97 | 97 | ||
| 5 | W4CMG | 9,405 | 99 | 95 | ||
| 6 | SM5X (SM5GMZ) | 4,270 | 70 | 61 | ||
| 7 | KW1X | 2,601 | 51 | 51 | ||
| 8 | K1ZZI | 2,400 | 50 | 48 | ||
| 9 | N0TA | 676 | 26 | 26 | ||
| 10 | VE2FK | 289 | 17 | 17 | ||
| 11 | W3US | 210 | 15 | 14 | ||
| 12 | AE1T | EXCH | ||||
| SO-ALL LP CW | Score | QSO | Mult | Last | ||
| 1 | WT9U | 11,742 | 114 | 103 | ||
| 2 | N1WI | 3,192 | 57 | 56 | ||
| 3 | KK0U | 2,500 | 50 | 50 | ||
| 4 | KB9S | 2,115 | 47 | 45 | ||
| 5 | NJ3K | 1,225 | 35 | 35 | ||
| 6 | KI5GTR | 930 | 31 | 30 | ||
| 7 | W8EWH | 900 | 30 | 30 | ||
| 8 | G4KKU | 289 | 17 | 17 | ||
| 9 | K0VBU | 196 | 14 | 14 | ||
| 10 | N0AC | 121 | 11 | 11 | ||
| 11 | K5VG | 90 | 10 | 9 | ||
| 12 | UT4LW | 34 | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||
Build in 0.004 sec