SO-ALL HP CW | Score | QSO | Mult | Last | ||
1 | N3QE | 15,625 | 125 | 125 | ||
2 | VA2WA | 8,281 | 91 | 91 | ||
3 | N5RZ | 3,025 | 55 | 55 | ||
4 | W0GAS | 1,600 | 40 | 40 | ||
5 | VE2FK | 1,482 | 39 | 38 | ||
SO-ALL LP CW | Score | QSO | Mult | Last | ||
1 | KB9S | 7,650 | 90 | 85 | ||
2 | N4DW | 3,422 | 59 | 58 | ||
3 | NJ3K | 3,249 | 57 | 57 | ||
4 | VE3KI | 1,575 | 45 | 35 | ||
5 | W8EWH | 1,089 | 33 | 33 | ||
6 | WM4Q | 1,024 | 32 | 32 | ||
7 | NF8M | |||||
SO-ALL QRP CW | Score | QSO | Mult | Last | ||
1 | N0AC | 784 | 28 | 28 | ||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.003 sec