SO-ALL HP CW | Score | QSO | Mult | Last | ||
1 | VA2WA | 19,881 | 141 | 141 | ||
2 | W0BM | 5,600 | 80 | 70 | ||
3 | W0GAS | 100 | 10 | 10 | ||
SO-ALL LP CW | Score | QSO | Mult | Last | ||
1 | KG9X | 19,152 | 144 | 133 | ||
2 | WT9U | 16,456 | 136 | 121 | ||
3 | NJ3K | 5,840 | 80 | 73 | ||
4 | WM4Q | 4,900 | 70 | 70 | ||
5 | K9WX | 676 | 26 | 26 | ||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.002 sec