SO-ALL HP CW | Score | QSO | Mult | Last | ||
1 | K3WW | 41,420 | 218 | 190 | ||
2 | AA3B | 39,600 | 220 | 180 | ||
3 | N3QE | 19,448 | 143 | 136 | ||
4 | VA2WA | 10,000 | 100 | 100 | ||
5 | HA5BMS | 7,623 | 99 | 77 | ||
6 | KQ4R | 2,964 | 57 | 52 | ||
7 | NT6Q (N5ZO) | 2,856 | 56 | 51 | ||
8 | JN1THL | 1,332 | 37 | 36 | ||
9 | IT9VDQ | 784 | 28 | 28 | ||
10 | AA2AD | 676 | 26 | 26 | ||
11 | W0BM | 484 | 22 | 22 | ||
12 | W7JET | 400 | 20 | 20 | ||
13 | W0GAS | 100 | 10 | 10 | ||
SO-ALL LP CW | Score | QSO | Mult | Last | ||
1 | KB9S | 7,980 | 95 | 84 | ||
2 | WM4Q | 5,695 | 85 | 67 | ||
3 | K3JT | 4,158 | 66 | 63 | ||
4 | K4TZ | 3,078 | 57 | 54 | ||
5 | AC3RA | 2,862 | 54 | 53 | ||
6 | NJ3K | 2,496 | 52 | 48 | ||
7 | W8EWH | 2,025 | 45 | 45 | ||
8 | UT4LW | 1,178 | 38 | 31 | ||
9 | N0AC | 900 | 30 | 30 | ||
10 | W8OV | 576 | 24 | 24 | ||
11 | K9WX | 169 | 13 | 13 | ||
12 | WT9U | |||||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.003 sec