| SO-ALL HP CW | Score | QSO | Mult | Last | ||
| 1 | AA3B | 52,710 | 251 | 210 | ||
| 2 | K3WW | 51,584 | 248 | 208 | ||
| 3 | N3QE | 29,600 | 185 | 160 | ||
| 4 | VA2WA | 20,164 | 142 | 142 | ||
| 5 | K0ZR | 6,399 | 81 | 79 | ||
| 6 | W0BM | 3,600 | 60 | 60 | ||
| 7 | N9FZ | 3,456 | 64 | 54 | ||
| 8 | N0TA | |||||
| 9 | W3US | |||||
| SO-ALL LP CW | Score | QSO | Mult | Last | ||
| 1 | WT9U | 14,848 | 128 | 116 | ||
| 2 | W4CMG | 11,881 | 109 | 109 | ||
| 3 | WB2AA | 7,395 | 87 | 85 | ||
| 4 | KB9S | 7,110 | 90 | 79 | ||
| 5 | K4TZ | 6,241 | 79 | 79 | ||
| 6 | WM4Q | 4,550 | 70 | 65 | ||
| 7 | VE3KI | 4,484 | 76 | 59 | ||
| 8 | AC3RA | 3,900 | 65 | 60 | ||
| 9 | KK0U | 3,721 | 61 | 61 | ||
| 10 | KI5GTR | 3,720 | 62 | 60 | ||
| 11 | W8EWH | 1,980 | 45 | 44 | ||
| 12 | Z31PM | 702 | 27 | 26 | ||
| 13 | G4KKU | 399 | 21 | 19 | ||
| 14 | NJ3K (N8W) | 144 | 12 | 12 | ||
| 15 | KT3X | 81 | 9 | 9 | ||
| 16 | VE3MGY | |||||
| SO-ALL QRP CW | Score | QSO | Mult | Last | ||
| 1 | N0AC | 441 | 21 | 21 | ||
| Copyright © contestonlinescore.com 2017-2026 | ||||||
Build in 0.004 sec