| SO-ALL HP CW | Score | QSO | Mult | Last | ||
| 1 | AA3B | 64,695 | 285 | 227 | ||
| 2 | K3WW | 60,568 | 268 | 226 | ||
| 3 | N3QE | 24,492 | 157 | 156 | ||
| 4 | VA2WA | 15,625 | 125 | 125 | ||
| 5 | VE2FK | 3,025 | 55 | 55 | ||
| 6 | W0BM | 2,116 | 46 | 46 | ||
| 7 | W9ILY | 1,024 | 32 | 32 | ||
| 8 | W3US | 900 | 30 | 30 | ||
| 9 | JN1THL | 899 | 31 | 29 | ||
| SO-ALL LP CW | Score | QSO | Mult | Last | ||
| 1 | NJ3K | 10,403 | 103 | 101 | ||
| 2 | K3JT | 7,790 | 95 | 82 | ||
| 3 | WM4Q | 6,789 | 93 | 73 | ||
| 4 | K4TZ | 5,925 | 79 | 75 | ||
| 5 | G4PVM | 5,780 | 85 | 68 | ||
| 6 | K5OHY | 5,467 | 77 | 71 | ||
| 7 | AC3RA | 3,762 | 66 | 57 | ||
| 8 | KB9S | 2,597 | 53 | 49 | ||
| 9 | W8OV | 2,116 | 46 | 46 | ||
| 10 | N0TA | 1,681 | 41 | 41 | ||
| 11 | W8EWH | 576 | 24 | 24 | ||
| 12 | G4KKU | 380 | 20 | 19 | ||
| 13 | N9FZ | 121 | 11 | 11 | ||
| SO-ALL QRP CW | Score | QSO | Mult | Last | ||
| 1 | N0AC | 625 | 25 | 25 | ||
| Copyright © contestonlinescore.com 2017-2025 | ||||||
Build in 0.004 sec