| SO-ALL HP CW | Score | QSO | Mult | Last | ||
| 1 | K3WW | 50,547 | 249 | 203 | ||
| 2 | N3QE | 28,900 | 170 | 170 | ||
| 3 | K0ZR | 18,340 | 140 | 131 | ||
| 4 | VA2WA | 16,080 | 134 | 120 | ||
| 5 | N5RZ | 15,625 | 125 | 125 | ||
| 6 | N4CWZ | 12,996 | 114 | 114 | ||
| 7 | W0BM | 8,232 | 98 | 84 | ||
| 8 | N9FZ | 2,025 | 45 | 45 | ||
| 9 | N0TA | |||||
| 10 | W3US | |||||
| SO-ALL LP CW | Score | QSO | Mult | Last | ||
| 1 | WT9U | 19,712 | 154 | 128 | ||
| 2 | NJ3K | 10,201 | 101 | 101 | ||
| 3 | WM4Q | 7,216 | 88 | 82 | ||
| 4 | KF9LI | 1,755 | 45 | 39 | ||
| 5 | K4TZ | 1,225 | 35 | 35 | ||
| 6 | K9WX | 552 | 24 | 23 | ||
| 7 | IT9VDQ | 441 | 21 | 21 | ||
| 8 | G4KKU | 437 | 23 | 19 | ||
| SO-ALL QRP CW | Score | QSO | Mult | Last | ||
| 1 | N0AC | 324 | 18 | 18 | ||
| Copyright © contestonlinescore.com 2017-2025 | ||||||
Build in 0.005 sec