| SO-ALL HP CW | Score | QSO | Mult | Last | ||
| 1 | K3WW | 57,239 | 259 | 221 | ||
| 2 | AA3B | 53,352 | 247 | 216 | ||
| 3 | N3QE | 27,555 | 167 | 165 | ||
| 4 | KW1X | 14,742 | 126 | 117 | ||
| 5 | W4CMG | 7,310 | 86 | 85 | ||
| 6 | HA5BMS | 4,620 | 70 | 66 | ||
| 7 | VE2FK | 3,600 | 60 | 60 | ||
| 8 | N0TA | 2,346 | 51 | 46 | ||
| 9 | N9FZ | 1,600 | 40 | 40 | ||
| 10 | VA2WA | 1,600 | 40 | 40 | ||
| 11 | N5RZ | 441 | 21 | 21 | ||
| 12 | K3MM | |||||
| SO-ALL LP CW | Score | QSO | Mult | Last | ||
| 1 | NJ3K | 9,996 | 102 | 98 | ||
| 2 | KB9S | 5,244 | 76 | 69 | ||
| 3 | VE3KI | 5,110 | 73 | 70 | ||
| 4 | WM4Q | 4,356 | 66 | 66 | ||
| 5 | K9WX | 4,160 | 65 | 64 | ||
| 6 | K4FT | 1,764 | 42 | 42 | ||
| 7 | W8EWH | 1,225 | 35 | 35 | ||
| 8 | AC3RA | EXCH | 33 | 33 | ||
| 9 | UT4LW | 812 | 29 | 28 | ||
| 10 | G4KKU | 361 | 19 | 19 | ||
| 11 | K4TZ | 169 | 13 | 13 | ||
| 12 | DM6EE | 100 | 10 | 10 | ||
| 13 | K5VG | 90 | 10 | 9 | ||
| 14 | WT9U | |||||
| SO-ALL QRP CW | Score | QSO | Mult | Last | ||
| 1 | N0AC | 1,480 | 40 | 37 | ||
| Copyright © contestonlinescore.com 2017-2026 | ||||||
Build in 0.004 sec