CWOps Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 K3WW   57,028   269 212
2 AA3B   56,420   260 217
3 N5RZ   20,480   160 128
4 N6NT   17,017   143 119
5 W0BM   4,900   70 70
6 UZ7E   4,872   84 58
7 N7OR   4,235   77 55
8 AE1T   EXCH   35 33
9 N0TA   441   21 21
10 VE2FK   324   18 18
11 K5VG   90   10 9
  SO-ALL LP CW Score   QSO MultLast
1 WT9U   21,465   159 135
2 N0LY   9,064   103 88
3 WB2AA   7,254   93 78
4 KB9S   5,135   79 65
5 AC3RA   4,158   66 63
6 NU1D   3,782   62 61
7 KD9LSV   3,591   63 57
8 WN4AFP   1,482   39 38
9 K9WX   784   28 28
10 UT4LW   340   20 17
11 W8EWH   225   15 15
Copyright © contestonlinescore.com 2017-2026  

  Build in 0.004 sec