| SO-ALL HP CW | Score | QSO | Mult | Last | ||
| 1 | AA3B | 61,376 | 274 | 224 | ||
| 2 | K3WW | 55,040 | 256 | 215 | ||
| 3 | N3QE | 32,041 | 179 | 179 | ||
| 4 | VA2WA | 16,129 | 127 | 127 | ||
| 5 | W4CMG | 14,391 | 123 | 117 | ||
| 6 | KW1X | 4,096 | 64 | 64 | ||
| 7 | N0TA | 3,025 | 55 | 55 | ||
| 8 | W3US | 2,304 | 48 | 48 | ||
| 9 | N9FZ | 441 | 21 | 21 | ||
| SO-ALL LP CW | Score | QSO | Mult | Last | ||
| 1 | WT9U | 23,393 | 157 | 149 | ||
| 2 | VE3KI | 10,608 | 104 | 102 | ||
| 3 | N0LY | 10,573 | 109 | 97 | ||
| 4 | K4TZ | 8,010 | 90 | 89 | ||
| 5 | WM4Q | 7,896 | 94 | 84 | ||
| 6 | G4PVM | 4,752 | 72 | 66 | ||
| 7 | WN4AFP | 3,782 | 62 | 61 | ||
| 8 | W8EWH | 2,500 | 50 | 50 | ||
| 9 | UT4LW | 2,150 | 50 | 43 | ||
| 10 | W8OV | 900 | 30 | 30 | ||
| 11 | K9WX | 841 | 29 | 29 | ||
| 12 | K5VG | 100 | 10 | 10 | ||
| 13 | W9ILY | 81 | 9 | 9 | ||
| 14 | NJ3K | 81 | 9 | 9 | ||
| 15 | K0VBU | EXCH | ||||
| 16 | AC3RA | EXCH | ||||
| SO-ALL QRP CW | Score | QSO | Mult | Last | ||
| 1 | N0AC | 441 | 21 | 21 | ||
| Copyright © contestonlinescore.com 2017-2026 | ||||||
Build in 0.005 sec