| SO-ALL HP CW | Score | QSO | Mult | Last | ||
| 1 | K3WW | 54,570 | 255 | 214 | ||
| 2 | VA2WA | 21,252 | 154 | 138 | ||
| 3 | N6NT | 15,576 | 132 | 118 | ||
| 4 | K4RUM | 13,673 | 121 | 113 | ||
| 5 | K8BZ | 10,920 | 105 | 104 | ||
| 6 | N7OR | 5,440 | 80 | 68 | ||
| 7 | W4CMG | 5,250 | 75 | 70 | ||
| 8 | K0ZR | 2,450 | 50 | 49 | ||
| 9 | N0TA | 1,600 | 40 | 40 | ||
| 10 | AE1T | EXCH | 25 | 25 | ||
| SO-ALL LP CW | Score | QSO | Mult | Last | ||
| 1 | KB9S | 6,612 | 87 | 76 | ||
| 2 | G4PVM | 4,347 | 69 | 63 | ||
| 3 | AC3RA | 1,978 | 46 | 43 | ||
| 4 | NJ3K | 1,600 | 40 | 40 | ||
| 5 | SM5ACQ | 1,517 | 41 | 37 | ||
| 6 | W8OV | 1,122 | 34 | 33 | ||
| 7 | VE3KI | 1,015 | 35 | 29 | ||
| 8 | W8EWH | 900 | 30 | 30 | ||
| 9 | K9WX | 484 | 22 | 22 | ||
| 10 | UT4LW | 380 | 20 | 19 | ||
| 11 | N5RZ | 196 | 14 | 14 | ||
| 12 | N1WI | 49 | 7 | 7 | ||
| 13 | K5VG | 30 | 6 | 5 | ||
| 14 | KE4CR | |||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||
Build in 0.004 sec