SO-ALL HP CW | Score | QSO | Mult | Last | ||
1 | N3QE | 27,225 | 165 | 165 | ||
2 | N4ZR | 18,084 | 137 | 132 | ||
3 | N5RZ | 14,300 | 130 | 110 | ||
4 | VA2WA | 12,317 | 113 | 109 | ||
5 | N5NA | 5,159 | 77 | 67 | ||
6 | W3US | 4,356 | 66 | 66 | ||
7 | W0BM | 3,136 | 56 | 56 | ||
8 | W0GAS | 1,600 | 40 | 40 | ||
9 | N0TA | 1,296 | 36 | 36 | ||
10 | RU0LL | 9 | 3 | 3 | ||
11 | WT9U | |||||
SO-ALL LP CW | Score | QSO | Mult | Last | ||
1 | KG9X | 21,158 | 149 | 142 | ||
2 | K9WX | 18,894 | 141 | 134 | ||
3 | VE3KI | 13,221 | 117 | 113 | ||
4 | KB9S | 10,396 | 113 | 92 | ||
5 | KD9LSV | 7,569 | 87 | 87 | ||
6 | WM4Q | 6,000 | 80 | 75 | ||
7 | W8EWH | 2,500 | 50 | 50 | ||
8 | KK0U | 1,600 | 40 | 40 | ||
9 | UT4LW | 806 | 31 | 26 | ||
10 | NF8M | 225 | 15 | 15 | ||
SO-ALL QRP CW | Score | QSO | Mult | Last | ||
1 | N0AC | 552 | 24 | 23 | ||
Copyright © contestonlinescore.com 2017-2024 |
Build in 0.006 sec