| SO-ALL HP CW | Score | QSO | Mult | Last | ||
| 1 | K3WW | 58,236 | 276 | 211 | ||
| 2 | N4CWZ | 9,152 | 104 | 88 | ||
| 3 | W0BM | 6,000 | 80 | 75 | ||
| 4 | N0TA | 1,369 | 37 | 37 | ||
| 5 | KQ4R | 1,156 | 34 | 34 | ||
| 6 | K3JT | |||||
| SO-ALL LP CW | Score | QSO | Mult | Last | ||
| 1 | NJ3K | 11,449 | 107 | 107 | ||
| 2 | WB2AA | 8,272 | 94 | 88 | ||
| 3 | KB9S | 8,075 | 95 | 85 | ||
| 4 | WM4Q | 6,930 | 90 | 77 | ||
| 5 | K4TZ | 6,241 | 79 | 79 | ||
| 6 | VE3KI | 5,644 | 83 | 68 | ||
| 7 | AC3RA | 4,725 | 75 | 63 | ||
| 8 | N9FZ | 2,809 | 53 | 53 | ||
| 9 | VA2WA | 2,209 | 47 | 47 | ||
| 10 | KF9LI | 2,142 | 51 | 42 | ||
| 11 | K9WX | 1,024 | 32 | 32 | ||
| 12 | W8EWH | 870 | 30 | 29 | ||
| 13 | WT9U | |||||
| SO-ALL QRP CW | Score | QSO | Mult | Last | ||
| 1 | N3QE | 28,730 | 170 | 169 | ||
| 2 | N0AC | 1,024 | 32 | 32 | ||
| Copyright © contestonlinescore.com 2017-2025 | ||||||
Build in 0.003 sec