| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 64,625 | 275 | 235 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 58,725 | 261 | 225 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 32,041 | 179 | 179 | Potomac Valley Radio Club | N+ | ||||
| 4 | K0ZR | 20,736 | 144 | 144 | Potomac Valley Radio Club | N+ | ||||
| 5 | DF7TV | 2,856 | 56 | 51 | Essex CW ARC | N+ | ||||
| 6 | W0BM | 2,401 | 49 | 49 | Minnesota Wireless Assn | N+ | ||||
| 7 | VA2WA | 1,681 | 41 | 41 | Contest Group du Quebec | N+ | ||||
| 8 | N9FZ | 1,600 | 40 | 40 | South East Contest Club | N+ | ||||
| 9 | N0TA | 256 | 16 | 16 | Grand Mesa Contersters | N+ | ||||
| 10 | KT3X | 100 | 10 | 10 | Texas DX Society | N+ | ||||
| 11 | K3MM | Potomac Valley Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 16,714 | 137 | 122 | Society of Midwest Contesters | N+ | ||||
| 2 | W4CMG | 13,924 | 118 | 118 | Tennessee Contest Group | N+ | ||||
| 3 | KK0U | 10,400 | 104 | 100 | Society of Midwest Contesters | DX | ||||
| 4 | NJ3K | 9,801 | 99 | 99 | North Coast Contesters | N+ | ||||
| 5 | K9WX | 9,800 | 100 | 98 | Society of Midwest Contesters | N+ | ||||
| 6 | WB2AA | 9,025 | 95 | 95 | N+ | |||||
| 7 | K4TZ | 7,396 | 86 | 86 | Kentucky Contest Group | N+ | ||||
| 8 | VE3KI | 7,120 | 89 | 80 | Contest Club Ontario | N+ | ||||
| 9 | WM4Q | 6,006 | 78 | 77 | Tennessee Contest Group | N+ | ||||
| 10 | AC3RA | 4,216 | 68 | 62 | N+ | |||||
| 11 | G4PVM | 4,087 | 67 | 61 | Essex CW ARC | N+ | ||||
| 12 | W8EWH | 1,722 | 42 | 41 | Mad River Radio Club | N+ | ||||
| 13 | G4KKU | 650 | 26 | 25 | Bristol Contest Group | N+ | ||||
| 14 | IT9VDQ | 256 | 16 | 16 | ARIPA DX Team | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
