| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 49,440 | 240 | 206 | 07:39 | Frankford Radio Club | N+ | |||
| 2 | K3MM | 37,881 | 207 | 183 | 07:40 | Potomac Valley Radio Club | N+ | |||
| 3 | N3QE | 26,544 | 168 | 158 | 07:40 | Potomac Valley Radio Club | N+ | |||
| 4 | VA2WA | 23,104 | 152 | 152 | 07:40 | Contest Group du Quebec | N+ | |||
| 5 | W4CMG | 10,918 | 106 | 103 | 07:40 | Tennessee Contest Group | N+ | |||
| 6 | N9FZ | 9,996 | 102 | 98 | 07:41 | South East Contest Club | N+ | |||
| 7 | N0TA | 1,600 | 40 | 40 | 07:40 | Grand Mesa Contersters | N+ | |||
| 8 | VE2FK | 961 | 31 | 31 | 07:41 | Contest Group du Quebec | N+ | |||
| 9 | K0VBU | 625 | 25 | 25 | 07:41 | Kansas City Contest Club | N+ | |||
| 10 | KT3X | 64 | 8 | 8 | 08:33 | Texas DX Society | N+ | |||
| 11 | AA3B | EXCH | 07:39 | Frankford Radio Club | N+ | |||||
| 12 | G4DRS | 10:14 | RSGB Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 18,471 | 141 | 131 | 07:48 | Society of Midwest Contesters | N+ | |||
| 2 | N0LY | 10,192 | 104 | 98 | 07:43 | N+ | ||||
| 3 | NJ3K | 9,797 | 101 | 97 | 07:41 | North Coast Contesters | N+ | |||
| 4 | KB9S | 4,760 | 70 | 68 | 08:10 | Minnesota Wireless Assn | N+ | |||
| 5 | WM4Q | 3,969 | 63 | 63 | 08:01 | Tennessee Contest Group | N+ | |||
| 6 | G4PVM | 3,900 | 65 | 60 | 07:46 | N+ | ||||
| 7 | OZ3SM | 1,330 | 38 | 35 | 07:41 | Chiltern DX Club | N+ | |||
| 8 | K9WX | 1,156 | 34 | 34 | 08:28 | Society of Midwest Contesters | N+ | |||
| 9 | KF9LI | 841 | 29 | 29 | 08:14 | DFW Contest Group | N+ | |||
| 10 | G4KKU | 289 | 17 | 17 | 07:40 | Bristol Contest Group | N+ | |||
| 11 | K4TZ | 256 | 16 | 16 | 08:24 | Kentucky Contest Group | N+ | |||
| 12 | W8OV | 144 | 12 | 12 | 07:48 | DFW Contest Group | N+ | |||
| 13 | AC3RA | EXCH | 07:41 | N+ | ||||||
| 14 | W8EWH | 07:40 | Mad River Radio Club | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 1,520 | 40 | 38 | 07:39 | Iowa DX and Contest Club | N+ | |||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
