| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 52,644 | 246 | 214 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 52,644 | 246 | 214 | Frankford Radio Club | N+ | ||||
| 3 | K3MM | 16,375 | 131 | 125 | Potomac Valley Radio Club | N+ | ||||
| 4 | KW1X | 13,673 | 121 | 113 | Yankee Clipper Contest Club | N+ | ||||
| 5 | W4CMG | 12,753 | 117 | 109 | Tennessee Contest Group | N+ | ||||
| 6 | KO8SCA | 11,336 | 109 | 104 | Order of Boiled Owls of New York | N+ | ||||
| 7 | N9FZ | 8,010 | 90 | 89 | South East Contest Club | N+ | ||||
| 8 | VA2WA | 3,969 | 63 | 63 | Contest Group du Quebec | N+ | ||||
| 9 | VE2FK | 1,764 | 42 | 42 | Contest Group du Quebec | N+ | ||||
| 10 | N0TA | 1,600 | 40 | 40 | Grand Mesa Contersters | N+ | ||||
| 11 | W3US | The Villages Amateur Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | KB9S | 6,525 | 87 | 75 | Minnesota Wireless Assn | N+ | ||||
| 2 | VE3KI | 5,846 | 79 | 74 | Contest Club Ontario | N+ | ||||
| 3 | NJ3K | 4,970 | 71 | 70 | North Coast Contesters | N+ | ||||
| 4 | K4TZ | 3,969 | 63 | 63 | Kentucky Contest Group | N+ | ||||
| 5 | KK0U | 3,969 | 63 | 63 | Society of Midwest Contesters | DX | ||||
| 6 | K4FT | 3,584 | 64 | 56 | Swamp Fox Contest Group | N+ | ||||
| 7 | KD9LSV | 2,352 | 49 | 48 | Society of Midwest Contesters | N+ | ||||
| 8 | AC3RA | EXCH | 50 | 47 | N+ | |||||
| 9 | IT9VDQ | 1,722 | 42 | 41 | Deep Dixie Contest Club | N+ | ||||
| 10 | W8EWH | 900 | 30 | 30 | Mad River Radio Club | N+ | ||||
| 11 | K9WX | 324 | 18 | 18 | Society of Midwest Contesters | N+ | ||||
| 12 | K0VBU | EXCH | 17 | 17 | Kansas City Contest Club | N+ | ||||
| 13 | DM6EE | 256 | 16 | 16 | Bavarian Contest Club | N+ | ||||
| 14 | G4KKU | 224 | 16 | 14 | Bristol Contest Group | N+ | ||||
| 15 | K5VG | 90 | 10 | 9 | Willamette Valley DX Club | N+ | ||||
| 16 | WT9U | Society of Midwest Contesters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 624 | 26 | 24 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.006 sec
