| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 61,376 | 274 | 224 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 55,040 | 256 | 215 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 32,041 | 179 | 179 | Potomac Valley Radio Club | N+ | ||||
| 4 | VA2WA | 16,129 | 127 | 127 | Contest Group du Quebec | N+ | ||||
| 5 | W4CMG | 14,391 | 123 | 117 | Tennessee Contest Group | N+ | ||||
| 6 | KW1X | 4,096 | 64 | 64 | Yankee Clipper Contest Club | N+ | ||||
| 7 | N0TA | 3,025 | 55 | 55 | Grand Mesa Contersters | N+ | ||||
| 8 | W3US | 2,304 | 48 | 48 | The Villages Amateur Radio Club | N+ | ||||
| 9 | N9FZ | 441 | 21 | 21 | South East Contest Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 23,393 | 157 | 149 | Society of Midwest Contesters | N+ | ||||
| 2 | VE3KI | 10,608 | 104 | 102 | Contest Club Ontario | N+ | ||||
| 3 | N0LY | 10,573 | 109 | 97 | N+ | |||||
| 4 | K4TZ | 8,010 | 90 | 89 | Kentucky Contest Group | N+ | ||||
| 5 | WM4Q | 7,896 | 94 | 84 | Tennessee Contest Group | N+ | ||||
| 6 | G4PVM | 4,752 | 72 | 66 | N+ | |||||
| 7 | WN4AFP | 3,782 | 62 | 61 | Swamp Fox Contest Group | N+ | ||||
| 8 | W8EWH | 2,500 | 50 | 50 | Mad River Radio Club | N+ | ||||
| 9 | UT4LW | 2,150 | 50 | 43 | SD | |||||
| 10 | W8OV | 900 | 30 | 30 | DFW Contest Group | N+ | ||||
| 11 | K9WX | 841 | 29 | 29 | Society of Midwest Contesters | N+ | ||||
| 12 | K5VG | 100 | 10 | 10 | Willamette Valley DX Club | N+ | ||||
| 13 | W9ILY | 81 | 9 | 9 | Metro DX Club | N+ | ||||
| 14 | NJ3K | 81 | 9 | 9 | North Coast Contesters | N+ | ||||
| 15 | K0VBU | EXCH | Kansas City Contest Club | N+ | ||||||
| 16 | AC3RA | EXCH | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 441 | 21 | 21 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.007 sec
