| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 58,872 | 264 | 223 | Frankford Radio Club | N+ | ||||
| 2 | N3QE | 31,329 | 177 | 177 | Potomac Valley Radio Club | N+ | ||||
| 3 | K3WW | 29,028 | 177 | 164 | Frankford Radio Club | N+ | ||||
| 4 | K0ZR | 14,490 | 126 | 115 | Potomac Valley Radio Club | N+ | ||||
| 5 | N5RZ | 12,528 | 116 | 108 | Central Texas DX and Contest Club | N+ | ||||
| 6 | N4CWZ | 7,482 | 87 | 86 | Potomac Valley Radio Club | N+ | ||||
| 7 | W0BM | 3,969 | 63 | 63 | Minnesota Wireless Assn | N+ | ||||
| 8 | N9FZ | 3,721 | 61 | 61 | South East Contest Club | N+ | ||||
| 9 | N0TA | 289 | 17 | 17 | Grand Mesa Contersters | N+ | ||||
| 10 | W3US | 144 | 12 | 12 | The Villages Amateur Radio Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 19,698 | 147 | 134 | Society of Midwest Contesters | N+ | ||||
| 2 | VE3KI | 10,605 | 105 | 101 | Contest Club Ontario | N+ | ||||
| 3 | NJ3K | 10,094 | 103 | 98 | North Coast Contesters | N+ | ||||
| 4 | K4TZ | 8,550 | 95 | 90 | Kentucky Contest Group | N+ | ||||
| 5 | WM4Q | 7,200 | 90 | 80 | Tennessee Contest Group | N+ | ||||
| 6 | VA2WA | 6,889 | 83 | 83 | Contest Group du Quebec | N+ | ||||
| 7 | G4PVM | 4,712 | 76 | 62 | Essex CW ARC | N+ | ||||
| 8 | AC3RA | 4,026 | 66 | 61 | N+ | |||||
| 9 | W8EWH | 1,089 | 33 | 33 | Mad River Radio Club | N+ | ||||
| 10 | K9WX | 1,056 | 33 | 32 | Society of Midwest Contesters | N+ | ||||
| 11 | G4KKU | 289 | 17 | 17 | Bristol Contest Group | N+ | ||||
| 12 | IT9VDQ | ARIPA DX Team | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 1,056 | 33 | 32 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Build in 0.005 sec
