| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 61,875 | 275 | 225 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 56,940 | 260 | 219 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 32,400 | 180 | 180 | Potomac Valley Radio Club | N+ | ||||
| 4 | VA2WA | 16,900 | 130 | 130 | Contest Group du Quebec | N+ | ||||
| 5 | W4CMG | 14,875 | 125 | 119 | Tennessee Contest Group | N+ | ||||
| 6 | KW1X | 4,225 | 65 | 65 | Yankee Clipper Contest Club | N+ | ||||
| 7 | N0TA | 3,136 | 56 | 56 | Grand Mesa Contersters | N+ | ||||
| 8 | N9FZ | 484 | 22 | 22 | South East Contest Club | N+ | ||||
| 9 | W3US | The Villages Amateur Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0LY | 10,780 | 110 | 98 | N+ | |||||
| 2 | VE3KI | 10,608 | 104 | 102 | Contest Club Ontario | N+ | ||||
| 3 | K4TZ | 8,556 | 93 | 92 | Kentucky Contest Group | N+ | ||||
| 4 | WM4Q | 7,896 | 94 | 84 | Tennessee Contest Group | N+ | ||||
| 5 | G4PVM | 4,891 | 73 | 67 | N+ | |||||
| 6 | AC3RA | EXCH | 71 | 64 | N+ | |||||
| 7 | WN4AFP | 4,160 | 65 | 64 | Swamp Fox Contest Group | N+ | ||||
| 8 | W8EWH | 2,500 | 50 | 50 | Mad River Radio Club | N+ | ||||
| 9 | UT4LW | 2,150 | 50 | 43 | SD | |||||
| 10 | K0VBU | EXCH | 35 | 33 | Kansas City Contest Club | N+ | ||||
| 11 | W8OV | 961 | 31 | 31 | DFW Contest Group | N+ | ||||
| 12 | K9WX | 841 | 29 | 29 | Society of Midwest Contesters | N+ | ||||
| 13 | W9ILY | 100 | 10 | 10 | Metro DX Club | N+ | ||||
| 14 | K5VG | 100 | 10 | 10 | Willamette Valley DX Club | N+ | ||||
| 15 | NJ3K | 81 | 9 | 9 | North Coast Contesters | N+ | ||||
| 16 | WT9U | Society of Midwest Contesters | N+ | |||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.003 sec
