| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 64,390 | 274 | 235 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 61,971 | 273 | 227 | Frankford Radio Club | N+ | ||||
| 3 | K3MM | 39,457 | 211 | 187 | Potomac Valley Radio Club | N+ | ||||
| 4 | N3QE | 30,780 | 180 | 171 | Potomac Valley Radio Club | N+ | ||||
| 5 | VA2WA | 20,164 | 142 | 142 | Contest Group du Quebec | N+ | ||||
| 6 | KW1X | 16,728 | 136 | 123 | Yankee Clipper Contest Club | N+ | ||||
| 7 | W4CMG | 15,222 | 129 | 118 | Tennessee Contest Group | N+ | ||||
| 8 | VE2FK | 4,761 | 69 | 69 | Contest Group du Quebec | N+ | ||||
| 9 | N5RZ | 2,548 | 52 | 49 | Central Texas DX and Contest Club | N+ | ||||
| 10 | N0TA | 2,116 | 46 | 46 | Grand Mesa Contersters | N+ | ||||
| 11 | N9FZ | 121 | 11 | 11 | South East Contest Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 22,010 | 155 | 142 | Society of Midwest Contesters | N+ | ||||
| 2 | N0LY | 10,368 | 108 | 96 | N+ | |||||
| 3 | WM4Q | 4,761 | 69 | 69 | Tennessee Contest Group | N+ | ||||
| 4 | K4TZ | 4,290 | 66 | 65 | Kentucky Contest Group | N+ | ||||
| 5 | AC3RA | EXCH | 65 | 64 | N+ | |||||
| 6 | K9WX | 3,721 | 61 | 61 | Society of Midwest Contesters | N+ | ||||
| 7 | KB9S | 3,599 | 61 | 59 | Minnesota Wireless Assn | N+ | ||||
| 8 | WN4AFP | 2,304 | 48 | 48 | Swamp Fox Contest Group | N+ | ||||
| 9 | KF9LI | 1,600 | 40 | 40 | DFW Contest Group | N+ | ||||
| 10 | K0VBU | EXCH | 33 | 33 | Kansas City Contest Club | N+ | ||||
| 11 | W8EWH | 625 | 25 | 25 | Mad River Radio Club | N+ | ||||
| 12 | K7MK | 256 | 16 | 16 | N+ | |||||
| 13 | G4KKU | 225 | 15 | 15 | Bristol Contest Group | N+ | ||||
| 14 | W8OV | 196 | 14 | 14 | DFW Contest Group | N+ | ||||
| 15 | NJ3K | 196 | 14 | 14 | North Coast Contesters | N+ | ||||
| 16 | K5VG | 90 | 10 | 9 | Willamette Valley DX Club | N+ | ||||
| 17 | DM6EE | Bavarian Contest Club | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 625 | 25 | 25 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.006 sec
