SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | AA3B | 50,922 | 246 | 207 | Frankford Radio Club | N+ | ||||
2 | N3QE | 21,168 | 147 | 144 | Potomac Valley Radio Club | N+ | ||||
3 | VA2WA | 14,161 | 119 | 119 | Contest Group du Quebec | N+ | ||||
4 | K0ZR | 14,022 | 123 | 114 | Potomac Valley Radio Club | N+ | ||||
5 | W0BM | 7,238 | 94 | 77 | Minnesota Wireless Assn | N+ | ||||
6 | IZ8JAI | 7,128 | 88 | 81 | Italian Contest Club | N+ | ||||
7 | W0GAS | 1,024 | 32 | 32 | Grand Mesa Contersters | N+ | ||||
8 | IT9VDQ | 841 | 29 | 29 | ARIPA DX Team | QT | ||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | KG9X | 21,098 | 154 | 137 | Society of Midwest Contesters | N+ | ||||
2 | KB9S | 7,387 | 89 | 83 | Minnesota Wireless Assn | DX | ||||
3 | NJ3K | 6,880 | 86 | 80 | North Coast Contesters | N+ | ||||
4 | WM4Q | 5,168 | 76 | 68 | Tennessee Contest Group | N+ | ||||
5 | VE3KI | 4,896 | 72 | 68 | Contest Club Ontario | N+ | ||||
6 | UT4LW | 1,720 | 43 | 40 | SD | |||||
7 | K9WX | 961 | 31 | 31 | Society of Midwest Contesters | N+ | ||||
8 | G0TRT | 600 | 25 | 24 | CW Ops | N+ | ||||
9 | K1TR | Yankee Clipper Contest Club | N+ | |||||||
10 | VE2FK | Contest Group du Quebec | N+ | |||||||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.003 sec