| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 54,649 | 259 | 211 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 45,590 | 235 | 194 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 28,675 | 185 | 155 | Potomac Valley Radio Club | N+ | ||||
| 4 | N5RZ | 13,225 | 115 | 115 | Central Texas DX and Contest Club | N+ | ||||
| 5 | VA2WA | 5,183 | 73 | 71 | Contest Group du Quebec | N+ | ||||
| 6 | W0BM | 3,481 | 59 | 59 | Minnesota Wireless Assn | N+ | ||||
| 7 | W3US | 1,763 | 43 | 41 | The Villages Amateur Radio Club | N+ | ||||
| 8 | K0ZR | 1,406 | 38 | 37 | Potomac Valley Radio Club | N+ | ||||
| 9 | N0TA | 324 | 18 | 18 | Grand Mesa Contersters | N+ | ||||
| 10 | N9FZ | 121 | 11 | 11 | South East Contest Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | W4CMG | 11,009 | 109 | 101 | Tennessee Contest Group | N+ | ||||
| 2 | WT9U | 10,528 | 112 | 94 | Society of Midwest Contesters | N+ | ||||
| 3 | WM4Q | 8,755 | 103 | 85 | Tennessee Contest Group | N+ | ||||
| 4 | K4TZ | 8,370 | 93 | 90 | Kentucky Contest Group | N+ | ||||
| 5 | G4PVM | 2,915 | 55 | 53 | N+ | |||||
| 6 | K5OHY | 1,804 | 44 | 41 | Team All S.T.A.R.S. | N+ | ||||
| 7 | W8EWH | 1,560 | 40 | 39 | Mad River Radio Club | N+ | ||||
| 8 | KB9S | 870 | 30 | 29 | Minnesota Wireless Assn | DX | ||||
| 9 | UT4LW | 702 | 27 | 26 | SD | |||||
| 10 | NJ3K | 144 | 12 | 12 | North Coast Contesters | N+ | ||||
| 11 | G4KKU | 144 | 12 | 12 | Bristol Contest Group | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
