| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 64,695 | 285 | 227 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 60,568 | 268 | 226 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 24,492 | 157 | 156 | Potomac Valley Radio Club | N+ | ||||
| 4 | VA2WA | 15,625 | 125 | 125 | Contest Group du Quebec | N+ | ||||
| 5 | VE2FK | 3,025 | 55 | 55 | Contest Group du Quebec | N+ | ||||
| 6 | W0BM | 2,116 | 46 | 46 | Minnesota Wireless Assn | N+ | ||||
| 7 | W9ILY | 1,024 | 32 | 32 | Society of Midwest Contesters | N+ | ||||
| 8 | W3US | 900 | 30 | 30 | Florida Contest Group | N+ | ||||
| 9 | JN1THL | 899 | 31 | 29 | A!CLUB | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | NJ3K | 10,403 | 103 | 101 | North Coast Contesters | N+ | ||||
| 2 | K3JT | 7,790 | 95 | 82 | Potomac Valley Radio Club | N+ | ||||
| 3 | WM4Q | 6,789 | 93 | 73 | Tennessee Contest Group | N+ | ||||
| 4 | K4TZ | 5,925 | 79 | 75 | Kentucky Contest Group | N+ | ||||
| 5 | G4PVM | 5,780 | 85 | 68 | Essex CW ARC | N+ | ||||
| 6 | K5OHY | 5,467 | 77 | 71 | Team All S.T.A.R.S. | N+ | ||||
| 7 | AC3RA | 3,762 | 66 | 57 | N+ | |||||
| 8 | KB9S | 2,597 | 53 | 49 | Society of Midwest Contesters | N+ | ||||
| 9 | W8OV | 2,116 | 46 | 46 | DFW Contest Group | N+ | ||||
| 10 | N0TA | 1,681 | 41 | 41 | Grand Mesa Contersters | N+ | ||||
| 11 | W8EWH | 576 | 24 | 24 | Mad River Radio Club | N+ | ||||
| 12 | G4KKU | 380 | 20 | 19 | Bristol Contest Group | N+ | ||||
| 13 | N9FZ | 121 | 11 | 11 | South East Contest Club | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 625 | 25 | 25 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Build in 0.004 sec
