| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 52,328 | 248 | 211 | 06:38 | Frankford Radio Club | N+ | |||
| 2 | N3QE | 28,392 | 169 | 168 | 06:38 | Potomac Valley Radio Club | N+ | |||
| 3 | VA2WA | 19,321 | 139 | 139 | 06:39 | Contest Group du Quebec | N+ | |||
| 4 | N6NT | 18,144 | 144 | 126 | 06:45 | Potomac Valley Radio Club | N+ | |||
| 5 | W4CMG | 12,769 | 113 | 113 | 06:40 | Tennessee Contest Group | N+ | |||
| 6 | N5RZ | 11,118 | 109 | 102 | 06:39 | Central Texas DX and Contest Club | N+ | |||
| 7 | K8BZ | 10,920 | 105 | 104 | 06:40 | Bay Area DXers | N+ | |||
| 8 | UZ7E | 6,177 | 87 | 71 | 06:46 | Beer Lovers Radio Club International | N+ | |||
| 9 | W0BM | 5,184 | 72 | 72 | 07:00 | Minnesota Wireless Assn | N+ | |||
| 10 | N7OR | 5,103 | 81 | 63 | 06:39 | Willamette Valley DX Club | N+ | |||
| 11 | K0ZR | 3,364 | 58 | 58 | 07:08 | Potomac Valley Radio Club | N+ | |||
| 12 | VE3NE | 2,401 | 49 | 49 | 06:47 | Contest Club Ontario | N+ | |||
| 13 | N0TA | 1,521 | 39 | 39 | 06:41 | N+ | ||||
| 14 | W3US | 1,444 | 38 | 38 | 07:17 | The Villages Amateur Radio Club | N+ | |||
| 15 | VE2FK | 625 | 25 | 25 | 06:39 | Contest Group du Quebec | N+ | |||
| 16 | K5VG | 25 | 5 | 5 | 06:52 | Willamette Valley DX Club | N+ | |||
| 17 | AE1T | EXCH | 06:40 | Yankee Clipper Contest Club | N+ | |||||
| 18 | KE8ZLT | 07:28 | N+ | |||||||
| 19 | K3WW | EXCH | 06:38 | Frankford Radio Club | N+ | |||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 240 | 16 | 15 | 06:39 | Iowa DX and Contest Club | N+ | |||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.006 sec
