| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 50,547 | 249 | 203 | Frankford Radio Club | N+ | ||||
| 2 | N3QE | 28,900 | 170 | 170 | Potomac Valley Radio Club | N+ | ||||
| 3 | K0ZR | 18,340 | 140 | 131 | Potomac Valley Radio Club | N+ | ||||
| 4 | VA2WA | 16,080 | 134 | 120 | Contest Group du Quebec | N+ | ||||
| 5 | N5RZ | 15,625 | 125 | 125 | Central Texas DX and Contest Club | N+ | ||||
| 6 | N4CWZ | 12,996 | 114 | 114 | Potomac Valley Radio Club | N+ | ||||
| 7 | W0BM | 8,232 | 98 | 84 | Minnesota Wireless Assn | N+ | ||||
| 8 | N9FZ | 2,025 | 45 | 45 | South East Contest Club | N+ | ||||
| 9 | N0TA | Grand Mesa Contersters | N+ | |||||||
| 10 | W3US | The Villages Amateur Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 19,712 | 154 | 128 | Society of Midwest Contesters | N+ | ||||
| 2 | NJ3K | 10,201 | 101 | 101 | North Coast Contesters | N+ | ||||
| 3 | WM4Q | 7,216 | 88 | 82 | Tennessee Contest Group | N+ | ||||
| 4 | KF9LI | 1,755 | 45 | 39 | DFW Contest Group | N+ | ||||
| 5 | K4TZ | 1,225 | 35 | 35 | Kentucky Contest Group | N+ | ||||
| 6 | K9WX | 552 | 24 | 23 | Society of Midwest Contesters | N+ | ||||
| 7 | IT9VDQ | 441 | 21 | 21 | ARIPA DX Team | N+ | ||||
| 8 | G4KKU | 437 | 23 | 19 | Bristol Contest Group | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 324 | 18 | 18 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Build in 0.003 sec
