| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 65,208 | 286 | 228 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 61,560 | 270 | 228 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 25,122 | 159 | 158 | Potomac Valley Radio Club | N+ | ||||
| 4 | VA2WA | 15,625 | 125 | 125 | Contest Group du Quebec | N+ | ||||
| 5 | VE2FK | 3,136 | 56 | 56 | Contest Group du Quebec | N+ | ||||
| 6 | W0BM | 2,116 | 46 | 46 | Minnesota Wireless Assn | N+ | ||||
| 7 | W9ILY | 1,024 | 32 | 32 | Society of Midwest Contesters | N+ | ||||
| 8 | W3US | 961 | 31 | 31 | Florida Contest Group | N+ | ||||
| 9 | JN1THL | 899 | 31 | 29 | A!CLUB | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | NJ3K | 10,403 | 103 | 101 | North Coast Contesters | N+ | ||||
| 2 | K3JT | 8,330 | 98 | 85 | Potomac Valley Radio Club | N+ | ||||
| 3 | WM4Q | 6,789 | 93 | 73 | Tennessee Contest Group | N+ | ||||
| 4 | K4TZ | 6,237 | 81 | 77 | Kentucky Contest Group | N+ | ||||
| 5 | K5OHY | 5,920 | 80 | 74 | Team All S.T.A.R.S. | N+ | ||||
| 6 | G4PVM | 5,780 | 85 | 68 | Essex CW ARC | N+ | ||||
| 7 | AC3RA | 4,536 | 72 | 63 | N+ | |||||
| 8 | KB9S | 2,597 | 53 | 49 | Society of Midwest Contesters | N+ | ||||
| 9 | W8OV | 2,116 | 46 | 46 | DFW Contest Group | N+ | ||||
| 10 | W8EWH | 625 | 25 | 25 | Mad River Radio Club | N+ | ||||
| 11 | G4KKU | 380 | 20 | 19 | Bristol Contest Group | N+ | ||||
| 12 | N9FZ | 121 | 11 | 11 | South East Contest Club | N+ | ||||
| 13 | N0TA | Grand Mesa Contersters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 676 | 26 | 26 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Build in 0.004 sec
