| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 57,028 | 269 | 212 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 56,420 | 260 | 217 | Frankford Radio Club | N+ | ||||
| 3 | N5RZ | 20,480 | 160 | 128 | Central Texas DX and Contest Club | N+ | ||||
| 4 | N6NT | 17,017 | 143 | 119 | Potomac Valley Radio Club | N+ | ||||
| 5 | W0BM | 4,900 | 70 | 70 | Minnesota Wireless Assn | N+ | ||||
| 6 | UZ7E | 4,872 | 84 | 58 | Beer Lovers Radio Club International | N+ | ||||
| 7 | N7OR | 4,235 | 77 | 55 | Willamette Valley DX Club | N+ | ||||
| 8 | AE1T | EXCH | 35 | 33 | Yankee Clipper Contest Club | N+ | ||||
| 9 | N0TA | 441 | 21 | 21 | N+ | |||||
| 10 | VE2FK | 324 | 18 | 18 | Contest Group du Quebec | N+ | ||||
| 11 | K5VG | 90 | 10 | 9 | Willamette Valley DX Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 21,465 | 159 | 135 | Society of Midwest Contesters | N+ | ||||
| 2 | N0LY | 9,064 | 103 | 88 | N+ | |||||
| 3 | WB2AA | 7,254 | 93 | 78 | N+ | |||||
| 4 | KB9S | 5,135 | 79 | 65 | Minnesota Wireless Assn | N+ | ||||
| 5 | AC3RA | 4,158 | 66 | 63 | Frankford Radio Club | N+ | ||||
| 6 | NU1D | 3,782 | 62 | 61 | Youth | Yankee Clipper Contest Club | N+ | |||
| 7 | KD9LSV | 3,591 | 63 | 57 | Society of Midwest Contesters | N+ | ||||
| 8 | WN4AFP | 1,482 | 39 | 38 | Swamp Fox Contest Group | N+ | ||||
| 9 | K9WX | 784 | 28 | 28 | Society of Midwest Contesters | N+ | ||||
| 10 | UT4LW | 340 | 20 | 17 | SD | |||||
| 11 | W8EWH | 225 | 15 | 15 | Mad River Radio Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
