| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 52,710 | 251 | 210 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 51,584 | 248 | 208 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 29,600 | 185 | 160 | Potomac Valley Radio Club | N+ | ||||
| 4 | VA2WA | 20,164 | 142 | 142 | Contest Group du Quebec | N+ | ||||
| 5 | K0ZR | 6,399 | 81 | 79 | Potomac Valley Radio Club | N+ | ||||
| 6 | W0BM | 3,600 | 60 | 60 | Minnesota Wireless Assn | N+ | ||||
| 7 | N9FZ | 3,456 | 64 | 54 | South East Contest Club | N+ | ||||
| 8 | N0TA | Grand Mesa Contersters | N+ | |||||||
| 9 | W3US | The Villages Amateur Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 14,848 | 128 | 116 | Society of Midwest Contesters | N+ | ||||
| 2 | W4CMG | 11,881 | 109 | 109 | Tennessee Contest Group | N+ | ||||
| 3 | WB2AA | 7,395 | 87 | 85 | N+ | |||||
| 4 | KB9S | 7,110 | 90 | 79 | Minnesota Wireless Assn | N+ | ||||
| 5 | K4TZ | 6,241 | 79 | 79 | Kentucky Contest Group | N+ | ||||
| 6 | WM4Q | 4,550 | 70 | 65 | Tennessee Contest Group | N+ | ||||
| 7 | VE3KI | 4,484 | 76 | 59 | Contest Club Ontario | N+ | ||||
| 8 | AC3RA | 3,900 | 65 | 60 | N+ | |||||
| 9 | KK0U | 3,721 | 61 | 61 | Society of Midwest Contesters | DX | ||||
| 10 | KI5GTR | 3,720 | 62 | 60 | Team All S.T.A.R.S. | N+ | ||||
| 11 | W8EWH | 1,980 | 45 | 44 | Mad River Radio Club | N+ | ||||
| 12 | Z31PM | 702 | 27 | 26 | CWOPS | N+ | ||||
| 13 | G4KKU | 399 | 21 | 19 | Bristol Contest Group | N+ | ||||
| 14 | NJ3K (N8W) | 144 | 12 | 12 | North Coast Contesters | N+ | ||||
| 15 | KT3X | 81 | 9 | 9 | Texas DX Society | N+ | ||||
| 16 | VE3MGY | Contest Club Ontario | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 441 | 21 | 21 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
