SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K3WW | 54,272 | 256 | 212 | 10:08 | Frankford Radio Club | N+ | |||
2 | N3QE | 24,948 | 162 | 154 | 10:09 | Potomac Valley Radio Club | N+ | |||
3 | W7JET | 14,152 | 122 | 116 | 10:09 | Arizona Outlaws Contest Club | N+ | |||
4 | N5RZ | 2,704 | 52 | 52 | 10:42 | Central Texas DX and Contest Club | N+ | |||
5 | W0BM | 2,500 | 50 | 50 | 10:46 | Minnesota Wireless Assn | N+ | |||
6 | KQ4R | 1,330 | 38 | 35 | 10:24 | Florida Contest Group | N+ | |||
7 | IT9VDQ | 1,089 | 33 | 33 | 10:08 | Deep Dixie Contest Club | N+ | |||
8 | W0GAS | 441 | 21 | 21 | 11:05 | Grand Mesa Contersters | N+ | |||
9 | JN1THL | 289 | 17 | 17 | 10:34 | A!CLUB | N+ | |||
10 | NT6Q (N5ZO) | 10:08 | Southern California Contest Club | N+ | ||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WT9U | 15,860 | 130 | 122 | 10:16 | Society of Midwest Contesters | N+ | |||
2 | NJ3K | 9,604 | 98 | 98 | 10:09 | North Coast Contesters | N+ | |||
3 | K4TZ | 8,649 | 93 | 93 | 10:11 | Kentucky Contest Group | N+ | |||
4 | VE3KI | 5,550 | 75 | 74 | 10:08 | Contest Club Ontario | N+ | |||
5 | WM4Q | 5,041 | 71 | 71 | 10:13 | Tennessee Contest Group | N+ | |||
6 | VE2FK | 4,900 | 70 | 70 | 10:08 | Contest Group du Quebec | N+ | |||
7 | K3JT | 3,410 | 62 | 55 | 10:17 | Potomac Valley Radio Club | N+ | |||
8 | AC3RA | 2,970 | 55 | 54 | 10:08 | N+ | ||||
9 | W8OV | 1,849 | 43 | 43 | 10:19 | DFW Contest Group | N+ | |||
10 | K9WX | 1,600 | 40 | 40 | 10:49 | Society of Midwest Contesters | N+ | |||
11 | W8EWH | 900 | 30 | 30 | 10:17 | Mad River Radio Club | N+ | |||
12 | G3LDI | 756 | 28 | 27 | 10:14 | Norfolk ARC | SD | |||
13 | G4KKU | 624 | 26 | 24 | 10:08 | N+ | ||||
14 | G0TRT | 400 | 20 | 20 | 10:16 | CW Ops | N+ | |||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.004 sec