| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 8,325 | 111 | 75 | Frankford Radio Club | N+ | ||||
| 2 | N5OT | 4,588 | 74 | 62 | Kansas City Contest Club | N+ | ||||
| 3 | W0BM | 1,444 | 38 | 38 | Minnesota Wireless Assn | N+ | ||||
| 4 | N0TA | 1,024 | 32 | 32 | N+ | |||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | VE2FK | 2,116 | 46 | 46 | Contest Group du Quebec | N+ | ||||
| 2 | N0LY | 1,296 | 36 | 36 | N+ | |||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
