| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 10,584 | 126 | 84 | 18:12 | Frankford Radio Club | N+ | |||
| 2 | N5OT | 5,032 | 74 | 68 | 18:07 | Kansas City Contest Club | N+ | |||
| 3 | VE2FK | 1,806 | 43 | 42 | 18:07 | Contest Group du Quebec | N+ | |||
| 4 | N0TA | 1,369 | 37 | 37 | 18:06 | Grand Mesa Contersters | N+ | |||
| 5 | W0BM | 1,225 | 35 | 35 | 18:52 | Minnesota Wireless Assn | N+ | |||
| 6 | N4CWZ | 22:08 | Potomac Valley Radio Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AC3RA | 1,596 | 42 | 38 | 18:09 | N+ | ||||
| 2 | KK7A | 324 | 18 | 18 | 18:43 | DX | ||||
| 3 | K9WX | 18:06 | Society of Midwest Contesters | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WI0WA (N0AC) | 840 | 30 | 28 | 18:06 | Iowa DX and Contest Club | N+ | |||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Build in 0.003 sec
