| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K0HB | 00:00 | Minnesota Wireless Assn | N+ | ||||||
| 2 | K3WW | 00:01 | Frankford Radio Club | N+ | ||||||
| 3 | N5RZ | 00:25 | Central Texas DX and Contest Club | N+ | ||||||
| 4 | N3QE | 00:00 | Potomac Valley Radio Club | N+ | ||||||
| 5 | W0BM | 00:03 | Minnesota Wireless Assn | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K5VG | 00:00 | Willamette Valley DX Club | N+ | ||||||
| 2 | KI5GTR | 00:02 | Team All S.T.A.R.S. | N+ | ||||||
| 3 | K7MK | 00:21 | N+ | |||||||
| 4 | NJ3K | 00:00 | North Coast Contesters | N+ | ||||||
| 5 | ZF9CW | 00:01 | N+ | |||||||
| 6 | WB2AA | 00:22 | N+ | |||||||
| 7 | SE4E (SM4DQE) | 00:00 | SK4DM-VBSA | N+ | ||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.003 sec
