| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N3QE | 6,700 | 100 | 67 | Potomac Valley Radio Club | N+ | ||||
| 2 | K3WW | 4,182 | 82 | 51 | Frankford Radio Club | N+ | ||||
| 3 | W0BM | 2,320 | 58 | 40 | Minnesota Wireless Assn | N+ | ||||
| 4 | VE2FK | 400 | 20 | 20 | Contest Group du Quebec | N+ | ||||
| 5 | N0TA | Grand Mesa Contersters | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WM4Q | 4,425 | 75 | 59 | Tennessee Contest Group | N+ | ||||
| 2 | W4CMG | 4,088 | 73 | 56 | Tennessee Contest Group | N+ | ||||
| 3 | K9WX | Society of Midwest Contesters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WI0WA (N0AC) | 2,240 | 56 | 40 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
