| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | W4CMG | 4,389 | 77 | 57 | Tennessee Contest Group | N+ | ||||
| 2 | N0TA | 1,089 | 33 | 33 | Grand Mesa Contersters | N+ | ||||
| 3 | VE2FK | 289 | 17 | 17 | Contest Group du Quebec | N+ | ||||
| 4 | DF7TV | 1 | 1 | 1 | Essex CW ARC | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0LY | 4,144 | 74 | 56 | N+ | |||||
| 2 | WM4Q | 3,038 | 62 | 49 | Tennessee Contest Group | N+ | ||||
| 3 | K9WX | 2,550 | 51 | 50 | Society of Midwest Contesters | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WI0WA (N0AC) | 1,260 | 36 | 35 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
