| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K8BZ | 5,880 | 84 | 70 | Bay Area DXers | N+ | ||||
| 2 | W0BM | 1,600 | 40 | 40 | Minnesota Wireless Assn | N+ | ||||
| 3 | N0TA | 529 | 23 | 23 | Grand Mesa Contest Club | N+ | ||||
| 4 | UZ7E | 99 | 11 | 9 | Beer Lovers Radio Club International | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0LY | 4,015 | 73 | 55 | N+ | |||||
| 2 | AC3RA | 2,009 | 49 | 41 | Frankford Radio Club | N+ | ||||
| 3 | K9WX | 484 | 22 | 22 | Society of Midwest Contesters | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WI0WA | 1,989 | 51 | 39 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
