SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | VE2FK | 2,346 | 51 | 46 | 20:01 | Contest Group du Quebec | N+ | |||
2 | W0BM | 1,521 | 39 | 39 | 20:19 | Minnesota Wireless Assn | N+ | |||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N0TA | 256 | 16 | 16 | 20:02 | Grand Mesa Contersters | N+ | |||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WI0WA (N0AC) | 2,376 | 54 | 44 | 20:02 | Iowa DX and Contest Club | N+ | |||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.002 sec