SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | AA3B | 48,755 | 245 | 199 | Frankford Radio Club | N+ | ||||
2 | N5RZ | 24,649 | 157 | 157 | Central Texas DX and Contest Club | N+ | ||||
3 | N3QE | 24,255 | 165 | 147 | Potomac Valley Radio Club | N+ | ||||
4 | VA2WA | 18,765 | 139 | 135 | Contest Group du Quebec | N+ | ||||
5 | KQ4R | 3,551 | 67 | 53 | Florida Contest Group | N+ | ||||
6 | W0BM | 2,500 | 50 | 50 | Minnesota Wireless Assn | N+ | ||||
7 | W0GAS | 121 | 11 | 11 | Grand Mesa Contersters | N+ | ||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | UT4LW | 1,558 | 41 | 38 | SD | |||||
2 | NJ3K | 256 | 16 | 16 | North Coast Contesters | N+ | ||||
3 | N0AC | 121 | 11 | 11 | Iowa DX and Contest Club | N+ | ||||
4 | VE2FK | 64 | 8 | 8 | Contest Group du Quebec | N+ | ||||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.003 sec