| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 61,050 | 275 | 222 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 54,142 | 253 | 214 | Frankford Radio Club | N+ | ||||
| 3 | K3MM | 19,312 | 142 | 136 | Potomac Valley Radio Club | N+ | ||||
| 4 | N4CWZ | 9,025 | 95 | 95 | Potomac Valley Radio Club | N+ | ||||
| 5 | W0BM | 6,400 | 80 | 80 | Minnesota Wireless Assn | N+ | ||||
| 6 | N9FZ | 3,025 | 55 | 55 | South East Contest Club | N+ | ||||
| 7 | K0ZR | 1,369 | 37 | 37 | Potomac Valley Radio Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | NJ3K | 13,924 | 118 | 118 | North Coast Contesters | N+ | ||||
| 2 | WB2AA | 10,506 | 103 | 102 | N+ | |||||
| 3 | KB9S | 9,737 | 107 | 91 | Minnesota Wireless Assn | DX | ||||
| 4 | KV3T | 8,740 | 95 | 92 | Society of Midwest Contesters | N+ | ||||
| 5 | K9WX | 8,550 | 95 | 90 | Society of Midwest Contesters | N+ | ||||
| 6 | K4TZ | 8,100 | 90 | 90 | Kentucky Contest Group | N+ | ||||
| 7 | WM4Q | 7,626 | 93 | 82 | Tennessee Contest Group | N+ | ||||
| 8 | VE3KI | 7,544 | 92 | 82 | Contest Club Ontario | N+ | ||||
| 9 | AC3RA | 3,245 | 59 | 55 | N+ | |||||
| 10 | W8EWH | 1,225 | 35 | 35 | Mad River Radio Club | N+ | ||||
| 11 | N3QE | 841 | 29 | 29 | Potomac Valley Radio Club | N+ | ||||
| 12 | G4KKU | 324 | 18 | 18 | Bristol Contest Group | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 484 | 22 | 22 | Society of Midwest Contesters | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
