| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N3QE | 28,036 | 172 | 163 | Potomac Valley Radio Club | N+ | ||||
| 2 | KW1X | 12,168 | 117 | 104 | Yankee Clipper Contest Club | N+ | ||||
| 3 | W4CMG | 9,999 | 101 | 99 | Tennessee Contest Group | N+ | ||||
| 4 | VA2WA | 7,921 | 89 | 89 | Contest Group du Quebec | N+ | ||||
| 5 | G4PVM | 3,520 | 64 | 55 | N+ | |||||
| 6 | DF7TV | 2,862 | 54 | 53 | Essex CW ARC | N+ | ||||
| 7 | N0TA | 900 | 30 | 30 | Grand Mesa Contersters | N+ | ||||
| 8 | W3US | The Villages Amateur Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 20,672 | 152 | 136 | Society of Midwest Contesters | N+ | ||||
| 2 | N0LY | 11,118 | 109 | 102 | N+ | |||||
| 3 | NJ3K | 8,649 | 93 | 93 | North Coast Contesters | N+ | ||||
| 4 | VE3KI | 6,952 | 88 | 79 | Contest Club Ontario | N+ | ||||
| 5 | KB9S | 6,600 | 88 | 75 | Minnesota Wireless Assn | N+ | ||||
| 6 | K4FT | 5,840 | 80 | 73 | Swamp Fox Contest Group | N+ | ||||
| 7 | WM4Q | 4,761 | 69 | 69 | Tennessee Contest Group | N+ | ||||
| 8 | IT9VDQ | 1,406 | 38 | 37 | ARIPA DX Team | N+ | ||||
| 9 | KF9LI | 1,225 | 35 | 35 | DFW Contest Group | N+ | ||||
| 10 | W8EWH | 784 | 28 | 28 | Mad River Radio Club | N+ | ||||
| 11 | K4TZ | 484 | 22 | 22 | Kentucky Contest Group | N+ | ||||
| 12 | G4KKU | 441 | 21 | 21 | Bristol Contest Group | N+ | ||||
| 13 | K9WX | 361 | 19 | 19 | Society of Midwest Contesters | N+ | ||||
| 14 | K0VBU | EXCH | Kansas City Contest Club | N+ | ||||||
| 15 | AC3RA | EXCH | N+ | |||||||
| 16 | KI5GTR | EXCH | Team All S.T.A.R.S. | N+ | ||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.007 sec
