| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 65,149 | 287 | 227 | Frankford Radio Club | N+ | ||||
| 2 | N3QE | 29,756 | 173 | 172 | Potomac Valley Radio Club | N+ | ||||
| 3 | N5RZ | 12,312 | 114 | 108 | Central Texas DX and Contest Club | N+ | ||||
| 4 | KV3T | 8,004 | 92 | 87 | Society of Midwest Contesters | N+ | ||||
| 5 | HA5BMS | 3,648 | 64 | 57 | HG5C | DX | ||||
| 6 | W3US | 2,160 | 48 | 45 | Florida Contest Group | N+ | ||||
| 7 | W0BM | 1,024 | 32 | 32 | Minnesota Wireless Assn | N+ | ||||
| 8 | W0GAS | 441 | 21 | 21 | Grand Mesa Contersters | N+ | ||||
| 9 | JN1THL | 361 | 19 | 19 | A!CLUB | N+ | ||||
| 10 | G0TRT | 225 | 15 | 15 | CW Ops | N+ | ||||
| 11 | N9FZ | 100 | 10 | 10 | South East Contest Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | KK0U | 13,923 | 119 | 117 | Society of Midwest Contesters | DX | ||||
| 2 | NJ3K | 12,980 | 118 | 110 | North Coast Contesters | N+ | ||||
| 3 | VE3KI | 9,240 | 105 | 88 | Contest Club Ontario | N+ | ||||
| 4 | K3JT | 8,989 | 101 | 89 | Potomac Valley Radio Club | N+ | ||||
| 5 | KB9S | 8,484 | 101 | 84 | Society of Midwest Contesters | N+ | ||||
| 6 | K5OHY | 6,630 | 85 | 78 | Team All S.T.A.R.S. | N+ | ||||
| 7 | WM4Q | 5,530 | 79 | 70 | Tennessee Contest Group | N+ | ||||
| 8 | G4PVM | 4,453 | 73 | 61 | Essex CW ARC | N+ | ||||
| 9 | W8OV | 1,936 | 44 | 44 | DFW Contest Group | N+ | ||||
| 10 | UT4LW | 1,512 | 42 | 36 | SD | |||||
| 11 | W8EWH | 625 | 25 | 25 | Mad River Radio Club | N+ | ||||
| 12 | N0TA | Grand Mesa Contersters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 552 | 24 | 23 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Build in 0.005 sec
