SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K3WW | 67,797 | 279 | 243 | Frankford Radio Club | N+ | ||||
2 | AA3B | 52,675 | 245 | 215 | Frankford Radio Club | N+ | ||||
3 | K9CT | 16,625 | 133 | 125 | Society of Midwest Contesters | N+ | ||||
4 | VE2FK | 16,214 | 134 | 121 | Contest Group du Quebec | N+ | ||||
5 | W9ILY | 11,984 | 112 | 107 | Society of Midwest Contesters | N+ | ||||
6 | W0BM | 4,900 | 70 | 70 | Minnesota Wireless Assn | N+ | ||||
7 | G0MFR | 3,770 | 65 | 58 | Flight Refuelling ARS | N+ | ||||
8 | G0TRT | 3,481 | 59 | 59 | CW Ops | N+ | ||||
9 | K0HB | 2,303 | 49 | 47 | Minnesota Wireless Assn | N+ | ||||
10 | N9FZ | 529 | 23 | 23 | South East Contest Club | N+ | ||||
11 | G4DRS | 324 | 18 | 18 | RSGB Contest Club | N+ | ||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WT9U | 18,318 | 142 | 129 | Society of Midwest Contesters | N+ | ||||
2 | N5RZ | 17,220 | 140 | 123 | Central Texas DX and Contest Club | N+ | ||||
3 | VA2WA | 9,999 | 101 | 99 | Contest Group du Quebec | N+ | ||||
4 | VE3KI | 8,455 | 95 | 89 | Contest Club Ontario | N+ | ||||
5 | K4TZ | 3,600 | 60 | 60 | Kentucky Contest Group | N+ | ||||
6 | W8EWH | 3,600 | 60 | 60 | Mad River Radio Club | N+ | ||||
7 | KQ4R | 3,364 | 58 | 58 | Florida Contest Group | N+ | ||||
8 | N8FYL | 3,016 | 58 | 52 | Mad River Radio Club | N+ | ||||
9 | K3JT | 2,940 | 60 | 49 | Potomac Valley Radio Club | N+ | ||||
10 | NJ3K | 1,521 | 39 | 39 | North Coast Contesters | N+ | ||||
11 | G4PVM | 1,520 | 40 | 38 | Essex CW ARC | N+ | ||||
12 | W8OV | 1,260 | 36 | 35 | DFW Contest Group | N+ | ||||
13 | G4KKU | 342 | 19 | 18 | Bristol Contest Group | N+ | ||||
14 | KB9S | 100 | 10 | 10 | Society of Midwest Contesters | N+ | ||||
15 | AE0HQ | 36 | 6 | 6 | W0UK - Douglas County ARC | N+ | ||||
16 | N0TA | Grand Mesa Contersters | N+ | |||||||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.005 sec