| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 59,541 | 267 | 223 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 52,459 | 251 | 209 | Frankford Radio Club | N+ | ||||
| 3 | N5RZ | 30,080 | 188 | 160 | Central Texas DX and Contest Club | N+ | ||||
| 4 | VA2WA | 12,321 | 111 | 111 | Contest Group du Quebec | N+ | ||||
| 5 | W9ILY | 10,812 | 106 | 102 | Metro DX Club | N+ | ||||
| 6 | N3QE | 9,016 | 98 | 92 | Potomac Valley Radio Club | N+ | ||||
| 7 | VE2FK | 8,464 | 92 | 92 | Contest Group du Quebec | N+ | ||||
| 8 | W0BM | 5,625 | 75 | 75 | Minnesota Wireless Assn | N+ | ||||
| 9 | N0TA | 2,401 | 49 | 49 | Grand Mesa Contersters | N+ | ||||
| 10 | G4DRS | 2,350 | 50 | 47 | RSGB Contest Club | N+ | ||||
| 11 | N9FZ | 900 | 30 | 30 | South East Contest Club | N+ | ||||
| 12 | W3US | The Villages Amateur Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 23,904 | 166 | 144 | Society of Midwest Contesters | N+ | ||||
| 2 | W4CMG | 11,449 | 107 | 107 | Tennessee Contest Group | N+ | ||||
| 3 | KB9S | 11,172 | 114 | 98 | Minnesota Wireless Assn | DX | ||||
| 4 | K4TZ | 10,404 | 102 | 102 | Kentucky Contest Group | N+ | ||||
| 5 | K9CW | 7,360 | 92 | 80 | Society of Midwest Contesters | N+ | ||||
| 6 | WM4Q | 7,225 | 85 | 85 | Tennessee Contest Group | N+ | ||||
| 7 | WB2AA | 6,237 | 81 | 77 | N+ | |||||
| 8 | K5OHY | 5,625 | 75 | 75 | Team All S.T.A.R.S. | N+ | ||||
| 9 | KK0U | 4,970 | 71 | 70 | Society of Midwest Contesters | DX | ||||
| 10 | N8FYL | 4,032 | 64 | 63 | Mad River Radio Club | N+ | ||||
| 11 | W8EWH | 3,420 | 60 | 57 | Mad River Radio Club | N+ | ||||
| 12 | G4PVM | 2,352 | 49 | 48 | N+ | |||||
| 13 | W8OV | 2,209 | 47 | 47 | DFW Contest Group | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
