| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 63,609 | 273 | 233 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 61,788 | 271 | 228 | Frankford Radio Club | N+ | ||||
| 3 | VA2WA | 24,649 | 157 | 157 | Contest Group du Quebec | N+ | ||||
| 4 | VE2FK | 12,321 | 111 | 111 | Contest Group du Quebec | N+ | ||||
| 5 | KV3T | 10,584 | 108 | 98 | Society of Midwest Contesters | N+ | ||||
| 6 | N3QE | 8,918 | 98 | 91 | Potomac Valley Radio Club | N+ | ||||
| 7 | W4CMG | 7,920 | 90 | 88 | Tennessee Contest Group | N+ | ||||
| 8 | DF7TV | 2,303 | 49 | 47 | Essex CW ARC | N+ | ||||
| 9 | G4DRS | 1,892 | 44 | 43 | RSGB Contest Club | N+ | ||||
| 10 | SM7IUN | 1,024 | 32 | 32 | SK3W | DX | ||||
| 11 | N9FZ | South East Contest Club | N+ | |||||||
| 12 | N0TA | Grand Mesa Contersters | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 24,843 | 169 | 147 | Society of Midwest Contesters | N+ | ||||
| 2 | N0LY | 14,641 | 121 | 121 | N+ | |||||
| 3 | WB2AA | 8,282 | 101 | 82 | N+ | |||||
| 4 | VE3KI | 8,100 | 90 | 90 | Contest Club Ontario | N+ | ||||
| 5 | WM4Q | 7,225 | 85 | 85 | Tennessee Contest Group | N+ | ||||
| 6 | K4TZ | 7,189 | 91 | 79 | Kentucky Contest Group | N+ | ||||
| 7 | N8FYL | 3,538 | 61 | 58 | Mad River Radio Club | N+ | ||||
| 8 | N7ZZ | 3,339 | 63 | 53 | None | N+ | ||||
| 9 | W8EWH | 2,500 | 50 | 50 | Mad River Radio Club | N+ | ||||
| 10 | WI5D | 2,250 | 50 | 45 | Kansas City Contest Club | N+ | ||||
| 11 | K5VG | 1,221 | 37 | 33 | Willamette Valley DX Club | N+ | ||||
| 12 | UT4LW | 868 | 31 | 28 | SD | |||||
| 13 | G4KKU | 196 | 14 | 14 | Bristol Contest Group | N+ | ||||
| 14 | K0VBU | EXCH | 12 | 12 | Kansas City Contest Club | N+ | ||||
| 15 | NJ3K | 144 | 12 | 12 | North Coast Contesters | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | Iowa DX and Contest Club | N+ | |||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.007 sec
