| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 60,225 | 275 | 219 | Frankford Radio Club | N+ | ||||
| 2 | N5RZ | 26,871 | 169 | 159 | Central Texas DX and Contest Club | N+ | ||||
| 3 | W0BM | 6,400 | 80 | 80 | Minnesota Wireless Assn | N+ | ||||
| 4 | N5TM | N+ | ||||||||
| 5 | VE2FK | Contest Group du Quebec | N+ | |||||||
| 6 | N0TA | Grand Mesa Contersters | N+ | |||||||
| 7 | N4CWZ | Potomac Valley Radio Club | N+ | |||||||
| 8 | N9FZ | South East Contest Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | VE3KI | 13,566 | 119 | 114 | Contest Club Ontario | N+ | ||||
| 2 | WM4Q | 7,569 | 87 | 87 | Tennessee Contest Group | N+ | ||||
| 3 | K9WX | 6,885 | 85 | 81 | Society of Midwest Contesters | N+ | ||||
| 4 | W8EWH | 5,250 | 75 | 70 | Mad River Radio Club | N+ | ||||
| 5 | KB9S | 4,158 | 66 | 63 | Minnesota Wireless Assn | N+ | ||||
| 6 | N8FYL | 4,026 | 66 | 61 | Mad River Radio Club | N+ | ||||
| 7 | K4TZ | 3,364 | 58 | 58 | Kentucky Contest Group | N+ | ||||
| 8 | VA2WA | 3,364 | 58 | 58 | Contest Group du Quebec | N+ | ||||
| 9 | W8OV | 2,550 | 51 | 50 | DFW Contest Group | N+ | ||||
| 10 | KF9LI | 1,935 | 45 | 43 | DFW Contest Group | N+ | ||||
| 11 | G4PVM | 1,296 | 36 | 36 | Essex CW ARC | N+ | ||||
| 12 | KK7A | 1,020 | 34 | 30 | DX | |||||
| 13 | NJ3K | 196 | 14 | 14 | North Coast Contesters | N+ | ||||
| 14 | W9ILY | Metro DX Club | N+ | |||||||
| 15 | WT9U | Society of Midwest Contesters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 2,800 | 56 | 50 | Iowa DX and Contest Club | N+ | ||||
| 2 | N3QE | Potomac Valley Radio Club | N+ | |||||||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Build in 0.004 sec
