| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 61,677 | 267 | 231 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 59,175 | 263 | 225 | Frankford Radio Club | N+ | ||||
| 3 | VE7NZ | 36,080 | 205 | 176 | Orca DX and Contest Club | N+ | ||||
| 4 | N5RZ | 24,964 | 158 | 158 | Central Texas DX and Contest Club | N+ | ||||
| 5 | N6NT | 21,996 | 156 | 141 | Potomac Valley Radio Club | N+ | ||||
| 6 | K4RUM | 20,164 | 142 | 142 | Hudson Valley Contesters and DXers | N+ | ||||
| 7 | VE2FK | 17,161 | 131 | 131 | Contest Group du Quebec | N+ | ||||
| 8 | K8BZ | 10,000 | 100 | 100 | Bay Area DXers | N+ | ||||
| 9 | N0TA | 2,500 | 50 | 50 | Natural State Contesters | N+ | ||||
| 10 | W0BM | 1,024 | 32 | 32 | Minnesota Wireless Assn | N+ | ||||
| 11 | AE1T | EXCH | 31 | 30 | Yankee Clipper Contest Club | N+ | ||||
| 12 | N2LK | 324 | 18 | 18 | Frankford Radio Club | N+ | ||||
| 13 | K5VG | 100 | 10 | 10 | Willamette Valley DX Club | N+ | ||||
| 14 | W4CMG | Tennessee Contest Group | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0LY | 9,672 | 104 | 93 | N+ | |||||
| 2 | WB2AA | 7,396 | 86 | 86 | N+ | |||||
| 3 | W9ILY | 6,075 | 81 | 75 | Metro DX Club | N+ | ||||
| 4 | K3IE | 4,686 | 71 | 66 | Tennessee Contest Group | N+ | ||||
| 5 | KB9S | 4,158 | 66 | 63 | Minnesota Wireless Assn | N+ | ||||
| 6 | N7ZZ | 3,808 | 68 | 56 | None | N+ | ||||
| 7 | N8FYL | 3,481 | 59 | 59 | Mad River Radio Club | N+ | ||||
| 8 | AC3RA | 3,127 | 60 | 53 | Frankford Radio Club | N+ | ||||
| 9 | SM5ACQ | 2,842 | 58 | 49 | SK5AA - Vasteras Radioklubb | N+ | ||||
| 10 | W8OV | 2,209 | 47 | 47 | DFW Contest Group | N+ | ||||
| 11 | W8EWH | 1,600 | 40 | 40 | Mad River Radio Club | N+ | ||||
| 12 | N4IU | 529 | 23 | 23 | Frankford Radio Club | TR | ||||
| 13 | KD9LSV | Society of Midwest Contesters | N+ | |||||||
| 14 | G4PVM | N+ | ||||||||
| 15 | WT9U | Society of Midwest Contesters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | Iowa DX and Contest Club | N+ | |||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
