| SO-ALL HP MIXED | Score | QSO | Grid | Last | Log | |||||
| 1 | AA3B | 93,436 | 218 | 188 | Frankford Radio Club | N+ | ||||
| 2 | DA1DX | 93,296 | 229 | 196 | Bavarian Contest Club | DX | ||||
| 3 | OK1DOL | 89,241 | 221 | 197 | DX | |||||
| 4 | K3WW | 72,478 | 188 | 167 | Frankford Radio Club | N+ | ||||
| 5 | YT3D | 70,347 | 198 | 179 | SKY Contest Club | N+ | ||||
| 6 | VE2FK | 63,960 | 181 | 156 | Contest Group du Quebec | N+ | ||||
| 7 | N5RZ | 58,058 | 166 | 143 | Central Texas DX and Contest Club | N+ | ||||
| 8 | DL5AXX | 51,504 | 164 | 148 | Bavarian Contest Club | DX | ||||
| 9 | K9CT | 46,248 | 156 | 141 | Society of Midwest Contesters | N+ | ||||
| 10 | VA2WA | 40,704 | 147 | 128 | Contest Group du Quebec | N+ | ||||
| 11 | G4DRS | 27,007 | 132 | 113 | RSGB Contest Club | N+ | ||||
| 12 | YU0X | 23,436 | 120 | 108 | YU1ANO contest club | N+ | ||||
| 13 | HA5BMS | 21,620 | 100 | 92 | HG5C | DX | ||||
| 14 | K3PA | 20,244 | 94 | 84 | Kansas City Contest Club | N+ | ||||
| 15 | OR2M (ON4IA) | 18,090 | 102 | 90 | Contest Club Belgium | DX | ||||
| 16 | E74A | 16,512 | 102 | 96 | Bosnia and Herzegovina Contest Club | DX | ||||
| 17 | K1ZZI | 15,936 | 90 | 83 | Swamp Fox Contest Group | N+ | ||||
| 18 | M4N (G4IZZ) | 11,524 | 100 | 86 | Gloucester AR&ES | SD | ||||
| 19 | N3QE | 11,286 | 68 | 66 | Potomac Valley Radio Club | N+ | ||||
| 20 | E77EA | 9,877 | 98 | 83 | Bosna i Herzegovina Contest Club | DX | ||||
| 21 | EA5FID | 9,680 | 92 | 80 | EACONTEST CLUB | DX | ||||
| 22 | DF8V | EXCH | 61 | 58 | Bavarian Contest Club | N+ | ||||
| 23 | N0TA | 7,296 | 68 | 64 | Grand Mesa Contersters | N+ | ||||
| 24 | IK4VET | 5,883 | 56 | 53 | Italian Contest Club | DX | ||||
| 25 | K3DNE | 5,194 | 53 | 49 | Swamp Fox Contest Group | N+ | ||||
| 26 | KV3T | 4,455 | 48 | 45 | Society of Midwest Contesters | N+ | ||||
| 27 | DL6KVA | 3,720 | 42 | 40 | Bavarian Contest Club | N+ | ||||
| 28 | IK3QAR | 456 | 14 | 12 | Italian Contest Club | QT | ||||
| 29 | W9ILY | 400 | 16 | 16 | Metro DX Club | N+ | ||||
| 30 | N8FYL | 266 | 14 | 14 | Mad River Radio Club | N+ | ||||
| 31 | W8RU | EXCH | 14 | 14 | Mad River Radio Club | N+ | ||||
| 32 | WB8BZK | 156 | 12 | 12 | Society of Midwest Contesters | N+ | ||||
| 33 | N4CWZ | EXCH | 12 | 12 | Potomac Valley Radio Club | N+ | ||||
| 34 | PV8DX | 85 | 5 | 5 | Rio DX Group | N+ | ||||
| 35 | IW3SSD | 36 | 6 | 6 | ICC, MDXC | SD | ||||
| 36 | HA5GF | 25 | 5 | 5 | BKV Radio Club | N+ | ||||
| 37 | N2RC | 15 | 3 | 3 | Frankford Radio Club | N+ | ||||
| 38 | N0IRM | 1 | 1 | 1 | Kansas City Contest Club | N+ | ||||
| SO-ALL LP MIXED | Score | QSO | Grid | Last | Log | |||||
| 1 | S59A | 41,318 | 161 | 146 | N+ | |||||
| 2 | OK3C (OK2ZC) | 34,952 | 151 | 136 | Moravian Contest Club | DX | ||||
| 3 | S53X | 28,520 | 133 | 124 | Slovenia Contest Club | SD | ||||
| 4 | WT9U | 27,459 | 121 | 113 | Society of Midwest Contesters | N+ | ||||
| 5 | N9LQ | 25,228 | 114 | 106 | Society of Midwest Contesters | N+ | ||||
| 6 | PA4O | 22,644 | 124 | 111 | Interest Group RTTY | N+ | ||||
| 7 | N0AX | 20,564 | 102 | 97 | Society of Midwest Contesters | N+ | ||||
| 8 | S57K | 18,432 | 106 | 96 | DX | |||||
| 9 | K1BX | 16,150 | 93 | 85 | Yankee Clipper Contest Club | N+ | ||||
| 10 | WB2AA | 14,940 | 89 | 83 | N+ | |||||
| 11 | DL1RTL | 14,784 | 97 | 88 | Bavarian Contest Club | DX | ||||
| 12 | K9CW | 12,728 | 77 | 74 | Society of Midwest Contesters | N+ | ||||
| 13 | G4PVM | 11,985 | 99 | 85 | N+ | |||||
| 14 | WN4AFP | 11,448 | 79 | 72 | Swamp Fox Contest Group | N+ | ||||
| 15 | SE4E (SM4DQE) | 9,559 | 101 | 79 | SK4DM-VBSA | N+ | ||||
| 16 | SM5CSS | 8,740 | 88 | 76 | SK5AA - Vasteras Radioklubb | N+ | ||||
| 17 | WR1CA (W1AAU) | 8,662 | 70 | 61 | Yankee Clipper Contest Club | DX | ||||
| 18 | NS0R | 5,720 | 64 | 55 | Kansas City Contest Club | N+ | ||||
| 19 | F5OIH | 5,133 | 63 | 59 | CDXC | SD | ||||
| 20 | IN3FHE | 4,644 | 63 | 54 | Italian Contest Club | QT | ||||
| 21 | N0LY | 4,450 | 56 | 50 | N+ | |||||
| 22 | S55OO | EXCH | 58 | 53 | Belokranjec Contest Club | N+ | ||||
| 23 | E72U | 3,700 | 59 | 50 | N+ | |||||
| 24 | 9A5CW | 3,600 | 61 | 50 | WWYC | DX | ||||
| 25 | G4BFG | 3,312 | 49 | 46 | CWOPS | N+ | ||||
| 26 | OE1TKW | 3,266 | 51 | 46 | Bavarian Contest Club | DX | ||||
| 27 | E7CQ (E70NA) | 2,745 | 52 | 45 | Bosna i Herzegovina Contest Club | N+ | ||||
| 28 | DR3W | 2,622 | 40 | 38 | Bavarian Contest Club | DX | ||||
| 29 | DJ4MX | 2,414 | 41 | 34 | Bavarian Contest Club | DX | ||||
| 30 | DM7W | 2,346 | 36 | 34 | Bavarian Contest Club | DX | ||||
| 31 | YU7GM | 2,340 | 41 | 39 | Contest Club Serbia | DX | ||||
| 32 | OE1BAA | 2,014 | 53 | 38 | Contest Club Serbia | DX | ||||
| 33 | GM2S (GM3ZDH) | 1,960 | 40 | 35 | GMDX Group | N+ | ||||
| 34 | IK2CLB | 1,776 | 40 | 37 | ICC | QT | ||||
| 35 | LY2SA | 1,776 | 44 | 37 | Kaunas University of Technology RC | N+ | ||||
| 36 | OE1CIW | 1,680 | 42 | 35 | DX | |||||
| 37 | OK1AUO | 1,653 | 29 | 29 | N+ | |||||
| 38 | K4FT | 1,600 | 35 | 32 | Swamp Fox Contest Group | N+ | ||||
| 39 | DK4WW | 825 | 33 | 25 | Bavarian Contest Club | DX | ||||
| 40 | K3QP | 792 | 19 | 18 | Frankford Radio Club | N+ | ||||
| 41 | S57WJ | 744 | 31 | 24 | SCC - Slovenia contest club | N+ | ||||
| 42 | AC0W | 560 | 16 | 16 | Minnesota Wireless Assn | N+ | ||||
| 43 | DC8YZ | 532 | 28 | 19 | Bavarian Contest Club | DX | ||||
| 44 | DJ1MM | 418 | 22 | 19 | Bavarian Contest Club | N+ | ||||
| 45 | YT7BA | 240 | 16 | 15 | Contest Club Serbia | DX | ||||
| 46 | OE1VDS | 168 | 14 | 12 | Ausatrian Contest Team | DX | ||||
| 47 | IT9VDQ | 70 | 7 | 7 | ARIPA DX Team | QT | ||||
| 48 | K9EI | 55 | 5 | 5 | Society of Midwest Contesters | N+ | ||||
| 49 | HB9HWI | 21 | 3 | 3 | N+ | |||||
| 50 | KD2TT | 1 | 1 | 1 | N+ | |||||
| SO-ALL QRP MIXED | Score | QSO | Grid | Last | Log | |||||
| 1 | HB9CZF | 6,104 | 57 | 56 | Bavarian Contest Club | N+ | ||||
| 2 | KC9EE | 4,128 | 50 | 48 | Society of Midwest Contesters | N+ | ||||
| 3 | AB9YC | 3,784 | 45 | 43 | Society of Midwest Contesters | N+ | ||||
| 4 | KK0U | 2,847 | 40 | 39 | Society of Midwest Contesters | DX | ||||
| 5 | 4O4A | 357 | 21 | 17 | SKY Contest Club | N+ | ||||
| 6 | N0AC | 160 | 11 | 10 | Iowa DX and Contest Club | N+ | ||||
| 7 | W1UE | EXCH | 96 | 89 | Yankee Clipper Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.021 sec
