| SO-ALL HP MIXED | Score | QSO | Grid | Last | Log | |||||
| 1 | VE2XAA (VE2FK) | 9,782 | 77 | 67 | Contest Group du Quebec | N+ | ||||
| 2 | VA2WA | 9,344 | 67 | 64 | Contest Group du Quebec | N+ | ||||
| 3 | W5MOT | 7,980 | 70 | 60 | N+ | |||||
| 4 | W9ILY | 6,160 | 64 | 56 | Metro DX Club | N+ | ||||
| 5 | N3QE | 4,646 | 48 | 46 | Potomac Valley Radio Club | N+ | ||||
| 6 | IK3QAR | 4,214 | 46 | 43 | Italian Contest Club | QT | ||||
| 7 | F5NBX | 3,240 | 44 | 40 | Clipperton DX Club | DX | ||||
| 8 | VA2WDQ | 3,200 | 42 | 40 | Contest Group du Quebec | N+ | ||||
| 9 | EA5FID | 1,624 | 29 | 28 | EA CONTES CLUB | DX | ||||
| 10 | M4N (G4IZZ) | 1,612 | 32 | 31 | Gloucester AR&ES | SD | ||||
| 11 | DL5JQ | 1,595 | 31 | 29 | CW Ops | DX | ||||
| 12 | HA5BMS | 1,512 | 25 | 24 | HG5C | DX | ||||
| 13 | K9CT | 1,470 | 31 | 30 | Society of Midwest Contesters | N+ | ||||
| 14 | AI0Y | 1,380 | 26 | 23 | Minnesota Wireless Assn | N+ | ||||
| 15 | N0TA | 1,375 | 28 | 25 | N+ | |||||
| 16 | K1ZZI | 1,128 | 25 | 24 | South East Contest Club | N+ | ||||
| 17 | KF8I | 874 | 24 | 23 | Southwest Ohio DX Association | N+ | ||||
| 18 | I2WIJ | 740 | 22 | 20 | Italian Contest Club | DX | ||||
| 19 | UZ7E | 735 | 21 | 21 | Beer Lovers Radio Club International | N+ | ||||
| 20 | EU4E | 620 | 21 | 20 | FAZENDA ACTIVITY CONTEST GROUP | DX | ||||
| 21 | AK1MD | 540 | 15 | 15 | Yankee Clipper Contest Club | DX | ||||
| 22 | WA3AAN | 432 | 16 | 16 | Frankford Radio Club | N+ | ||||
| 23 | LW5HR | 360 | 10 | 10 | LU Contest Group | DX | ||||
| 24 | K9ZW | 306 | 18 | 17 | Society of Midwest Contesters | N+ | ||||
| 25 | KV3T | 120 | 10 | 10 | Society of Midwest Contesters | N+ | ||||
| 26 | K9WX | 35 | 5 | 5 | Society of Midwest Contesters | N+ | ||||
| 27 | NY4I | 28 | 4 | 4 | Florida Contest Group | TR | ||||
| 28 | E77EA | 24 | 4 | 4 | Bosna i Herzegovina Contest Club | DX | ||||
| SO-ALL LP MIXED | Score | QSO | Grid | Last | Log | |||||
| 1 | WB2AA | 5,096 | 57 | 52 | N+ | |||||
| 2 | EA3NO | 4,400 | 46 | 44 | Catalonia Contest Club | DX | ||||
| 3 | HA5AX | 3,612 | 48 | 42 | Bajcsy Radioclub | DX | ||||
| 4 | DL1EAR | 2,048 | 35 | 32 | DX | |||||
| 5 | GM2S (GM3ZDH) | 984 | 29 | 24 | GMDX Group | N+ | ||||
| 6 | YT2RX | 968 | 24 | 22 | Contest Club Serbia | N+ | ||||
| 7 | K0RX | 836 | 24 | 22 | Society of Midwest Contesters | N+ | ||||
| 8 | N1SFE | 741 | 20 | 19 | N+ | |||||
| 9 | KM7W (KL9A) | 608 | 17 | 16 | DX | |||||
| 10 | G4PVM | 595 | 17 | 17 | N+ | |||||
| 11 | N0LY | 375 | 15 | 15 | N+ | |||||
| 12 | N4IU | 368 | 16 | 16 | Frankford Radio Club | XX | ||||
| 13 | WT9U | 204 | 12 | 12 | Society of Midwest Contesters | N+ | ||||
| 14 | EA5XQ | 198 | 10 | 9 | EACONTEST CLUB | N+ | ||||
| 15 | W1UAA (W1AAU) | 170 | 10 | 10 | Yankee Clipper Contest Club | HL | ||||
| 16 | KE4CR | 40 | 5 | 5 | Potomac Valley Radio Club | N+ | ||||
| 17 | AF0F | 8 | 2 | 2 | Kansas City Contest Club | N+ | ||||
| 18 | VE2GT | 1 | 1 | 1 | FCG | DX | ||||
| 19 | N8JAA | 1 | 1 | 1 | N+ | |||||
| SO-ALL QRP MIXED | Score | QSO | Grid | Last | Log | |||||
| 1 | N0AC | 176 | 11 | 11 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.014 sec
