| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 43,660 | 236 | 185 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 41,032 | 223 | 184 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 31,506 | 178 | 177 | Potomac Valley Radio Club | N+ | ||||
| 4 | N5RZ | 29,415 | 185 | 159 | Central Texas DX and Contest Club | N+ | ||||
| 5 | N9FZ | 8,170 | 95 | 86 | South East Contest Club | N+ | ||||
| 6 | K0HB | 4,788 | 76 | 63 | Minnesota Wireless Assn | N+ | ||||
| 7 | K0VBU | EXCH | 58 | 55 | Kansas City Contest Club | N+ | ||||
| 8 | N0TA | 1,681 | 41 | 41 | Grand Mesa Contersters | N+ | ||||
| 9 | N4CWZ | EXCH | 25 | 25 | Potomac Valley Radio Club | N+ | ||||
| 10 | W0BM | 144 | 12 | 12 | Minnesota Wireless Assn | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 17,892 | 142 | 126 | Society of Midwest Contesters | N+ | ||||
| 2 | WB2AA | 7,680 | 96 | 80 | N+ | |||||
| 3 | KT3X | 6,468 | 84 | 77 | Texas DX Society | N+ | ||||
| 4 | N7ZZ | 5,070 | 78 | 65 | TB-Wires | None | N+ | |||
| 5 | WM4Q | 3,721 | 61 | 61 | Tennessee Contest Group | N+ | ||||
| 6 | KB9S | 3,025 | 55 | 55 | Minnesota Wireless Assn | N+ | ||||
| 7 | KF9LI | 1,932 | 46 | 42 | DFW Contest Group | N+ | ||||
| 8 | K4TZ | 1,225 | 35 | 35 | Kentucky Contest Group | N+ | ||||
| 9 | W9ILY | 1,156 | 34 | 34 | Metro DX Club | N+ | ||||
| 10 | WN4AFP | 900 | 30 | 30 | Swamp Fox Contest Group | N+ | ||||
| 11 | N1SFE | 729 | 27 | 27 | N+ | |||||
| 12 | K7MK | 225 | 15 | 15 | N+ | |||||
| 13 | NJ3K | 144 | 12 | 12 | North Coast Contesters | N+ | ||||
| 14 | K5VG | 100 | 10 | 10 | Willamette Valley DX Club | N+ | ||||
| 15 | ZF9CW | N+ | ||||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 1,763 | 43 | 41 | Iowa DX and Contest Club | N+ | ||||
| 2 | KK7A | 484 | 22 | 22 | DX | |||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
