| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 38,356 | 223 | 172 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 37,932 | 218 | 174 | Frankford Radio Club | N+ | ||||
| 3 | N5RZ | 29,184 | 192 | 152 | Central Texas DX and Contest Club | N+ | ||||
| 4 | N3QE | 21,609 | 147 | 147 | Potomac Valley Radio Club | N+ | ||||
| 5 | VA2WA | 13,734 | 126 | 109 | Contest Group du Quebec | N+ | ||||
| 6 | WT2P | 10,692 | 108 | 99 | Black River Radio Ops | DX | ||||
| 7 | W4CMG | 8,976 | 102 | 88 | Tennessee Contest Group | N+ | ||||
| 8 | K0VBU | EXCH | 62 | 62 | Kansas City Contest Club | N+ | ||||
| 9 | N0TA | 1,444 | 38 | 38 | Grand Mesa Contersters | N+ | ||||
| 10 | W3US | 361 | 19 | 19 | The Villages Amateur Radio Club | N+ | ||||
| 11 | K7MK | 225 | 15 | 15 | N+ | |||||
| 12 | N9FZ | South East Contest Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 16,965 | 145 | 117 | Society of Midwest Contesters | N+ | ||||
| 2 | N9UNX | 15,070 | 137 | 110 | Society of Midwest Contesters | CL | ||||
| 3 | WB2AA | 10,416 | 112 | 93 | N+ | |||||
| 4 | N7ZZ | 5,440 | 85 | 64 | None | N+ | ||||
| 5 | KK0U | 4,416 | 69 | 64 | Society of Midwest Contesters | DX | ||||
| 6 | K4TZ | 4,096 | 64 | 64 | Kentucky Contest Group | N+ | ||||
| 7 | G4PVM | 3,840 | 64 | 60 | N+ | |||||
| 8 | KK7A | 3,366 | 66 | 51 | DX | |||||
| 9 | KI5GTR | 3,233 | 61 | 53 | Team All S.T.A.R.S. | N+ | ||||
| 10 | K9WX | 324 | 18 | 18 | Society of Midwest Contesters | N+ | ||||
| 11 | NJ3K | 196 | 14 | 14 | North Coast Contesters | N+ | ||||
| 12 | K5VG | 100 | 10 | 10 | Willamette Valley DX Club | N+ | ||||
| 13 | KD9LSV | Society of Midwest Contesters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | Iowa DX and Contest Club | N+ | |||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
