| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 37,742 | 226 | 167 | Frankford Radio Club | N+ | ||||
| 2 | N5RZ | 21,700 | 155 | 140 | Central Texas DX and Contest Club | N+ | ||||
| 3 | W4CMG | 11,253 | 121 | 93 | Tennessee Contest Group | N+ | ||||
| 4 | N0TA | 441 | 21 | 21 | Grand Mesa Contersters | N+ | ||||
| 5 | K3MM | Potomac Valley Radio Club | N+ | |||||||
| 6 | K0VBU | EXCH | Kansas City Contest Club | N+ | ||||||
| 7 | W3US | The Villages Amateur Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 16,050 | 150 | 107 | Society of Midwest Contesters | N+ | ||||
| 2 | WB2AA | 9,810 | 109 | 90 | N+ | |||||
| 3 | N7ZZ | 5,395 | 83 | 65 | None | N+ | ||||
| 4 | WM4Q | 5,329 | 73 | 73 | Tennessee Contest Group | N+ | ||||
| 5 | K4TZ | 2,025 | 45 | 45 | Kentucky Contest Group | N+ | ||||
| 6 | K9WX | 1,369 | 37 | 37 | Society of Midwest Contesters | N+ | ||||
| 7 | KF9LI | 1,088 | 34 | 32 | DFW Contest Group | N+ | ||||
| 8 | NJ3K | 144 | 12 | 12 | North Coast Contesters | N+ | ||||
| 9 | K5VG | 100 | 10 | 10 | Willamette Valley DX Club | N+ | ||||
| 10 | KT3X | 36 | 6 | 6 | Texas DX Society | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | Iowa DX and Contest Club | N+ | |||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.006 sec
