| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 42,840 | 255 | 168 | Frankford Radio Club | N+ | ||||
| 2 | K0ZR | 1,400 | 40 | 35 | Potomac Valley Radio Club | N+ | ||||
| 3 | N0TA | 1,369 | 37 | 37 | Grand Mesa Contersters | N+ | ||||
| 4 | N9FZ | 100 | 10 | 10 | South East Contest Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 17,741 | 157 | 113 | Society of Midwest Contesters | N+ | ||||
| 2 | N5RZ | 16,761 | 151 | 111 | Central Texas DX and Contest Club | N+ | ||||
| 3 | WB2AA | 10,672 | 116 | 92 | N+ | |||||
| 4 | N7ZZ | 3,400 | 68 | 50 | None | N+ | ||||
| 5 | K4TZ | 2,500 | 50 | 50 | Kentucky Contest Group | N+ | ||||
| 6 | K5VG | 196 | 14 | 14 | Willamette Valley DX Club | N+ | ||||
| 7 | KD9LSV | Society of Midwest Contesters | N+ | |||||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.003 sec
