| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 35,358 | 213 | 166 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 33,252 | 204 | 163 | Frankford Radio Club | N+ | ||||
| 3 | N5RZ | 25,872 | 176 | 147 | Central Texas DX and Contest Club | N+ | ||||
| 4 | N9FZ | 7,040 | 88 | 80 | South East Contest Club | N+ | ||||
| 5 | N4CWZ | 5,100 | 75 | 68 | Potomac Valley Radio Club | N+ | ||||
| 6 | K0HB | 1,849 | 43 | 43 | Minnesota Wireless Assn | N+ | ||||
| 7 | W0BM | 1,600 | 40 | 40 | Minnesota Wireless Assn | N+ | ||||
| 8 | K7MK | 143 | 13 | 11 | N+ | |||||
| 9 | W0GAS | 100 | 10 | 10 | Grand Mesa Contersters | N+ | ||||
| 10 | JN1THL | 25 | 5 | 5 | A!CLUB | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 11,615 | 115 | 101 | Society of Midwest Contesters | N+ | ||||
| 2 | N3QE | 7,744 | 88 | 88 | Potomac Valley Radio Club | N+ | ||||
| 3 | N0AX | 6,237 | 81 | 77 | Society of Midwest Contesters | N+ | ||||
| 4 | WB2AA | 5,576 | 82 | 68 | N+ | |||||
| 5 | K3JT | 3,640 | 65 | 56 | Potomac Valley Radio Club | N+ | ||||
| 6 | KB9S | 1,600 | 40 | 40 | Society of Midwest Contesters | N+ | ||||
| 7 | W9ILY | 625 | 25 | 25 | Society of Midwest Contesters | N+ | ||||
| 8 | K9WX | 289 | 17 | 17 | Society of Midwest Contesters | N+ | ||||
| 9 | K4TZ | 144 | 12 | 12 | Kentucky Contest Group | N+ | ||||
| 10 | N0TA | 121 | 11 | 11 | Grand Mesa Contersters | N+ | ||||
| 11 | VE3KI | Contest Club Ontario | N+ | |||||||
| 12 | NJ3K | North Coast Contesters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 756 | 28 | 27 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Build in 0.004 sec
