| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 57,334 | 263 | 218 | Frankford Radio Club | N+ | ||||
| 2 | KW1X | 13,431 | 121 | 111 | Yankee Clipper Contest Club | N+ | ||||
| 3 | W4CMG | 13,216 | 118 | 112 | Tennessee Contest Group | N+ | ||||
| 4 | N0TA | 1,296 | 36 | 36 | Grand Mesa Contersters | N+ | ||||
| 5 | VA2WA | 100 | 10 | 10 | Contest Group du Quebec | N+ | ||||
| 6 | W3US | The Villages Amateur Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0LY | 9,100 | 100 | 91 | N+ | |||||
| 2 | KB9S | 8,944 | 104 | 86 | Minnesota Wireless Assn | N+ | ||||
| 3 | WM4Q | 6,966 | 86 | 81 | Tennessee Contest Group | N+ | ||||
| 4 | G4PVM | 5,994 | 81 | 74 | N+ | |||||
| 5 | K4TZ | 5,476 | 74 | 74 | Kentucky Contest Group | N+ | ||||
| 6 | VE3KI | 5,440 | 80 | 68 | Contest Club Ontario | N+ | ||||
| 7 | AC3RA | 3,904 | 64 | 61 | N+ | |||||
| 8 | K4FT | 2,744 | 56 | 49 | Swamp Fox Contest Group | N+ | ||||
| 9 | K9WX | 2,450 | 50 | 49 | Society of Midwest Contesters | N+ | ||||
| 10 | K0VBU | EXCH | 25 | 25 | Kansas City Contest Club | N+ | ||||
| 11 | W8EWH | 625 | 25 | 25 | Mad River Radio Club | N+ | ||||
| 12 | G4KKU | 240 | 16 | 15 | Bristol Contest Group | N+ | ||||
| 13 | NJ3K | 144 | 12 | 12 | North Coast Contesters | N+ | ||||
| 14 | K5VG | 90 | 10 | 9 | Willamette Valley DX Club | N+ | ||||
| 15 | WT9U | Society of Midwest Contesters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 900 | 30 | 30 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.011 sec
