SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K3WW | 54,272 | 256 | 212 | 18:25 | Frankford Radio Club | N+ | |||
2 | N3QE | 24,948 | 162 | 154 | 18:26 | Potomac Valley Radio Club | N+ | |||
3 | W7JET | 14,152 | 122 | 116 | 18:26 | Arizona Outlaws Contest Club | N+ | |||
4 | N5RZ | 2,704 | 52 | 52 | 18:59 | Central Texas DX and Contest Club | N+ | |||
5 | W0BM | 2,500 | 50 | 50 | 19:03 | Minnesota Wireless Assn | N+ | |||
6 | KQ4R | 1,330 | 38 | 35 | 18:41 | Florida Contest Group | N+ | |||
7 | IT9VDQ | 1,089 | 33 | 33 | 18:25 | Deep Dixie Contest Club | N+ | |||
8 | W0GAS | 441 | 21 | 21 | 19:22 | Grand Mesa Contersters | N+ | |||
9 | JN1THL | 289 | 17 | 17 | 18:51 | A!CLUB | N+ | |||
10 | NT6Q (N5ZO) | 18:25 | Southern California Contest Club | N+ | ||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WT9U | 15,860 | 130 | 122 | 18:33 | Society of Midwest Contesters | N+ | |||
2 | NJ3K | 9,604 | 98 | 98 | 18:26 | North Coast Contesters | N+ | |||
3 | K4TZ | 8,649 | 93 | 93 | 18:28 | Kentucky Contest Group | N+ | |||
4 | VE3KI | 5,550 | 75 | 74 | 18:25 | Contest Club Ontario | N+ | |||
5 | WM4Q | 5,041 | 71 | 71 | 18:30 | Tennessee Contest Group | N+ | |||
6 | VE2FK | 4,900 | 70 | 70 | 18:25 | Contest Group du Quebec | N+ | |||
7 | K3JT | 3,410 | 62 | 55 | 18:34 | Potomac Valley Radio Club | N+ | |||
8 | AC3RA | 2,970 | 55 | 54 | 18:25 | N+ | ||||
9 | W8OV | 1,849 | 43 | 43 | 18:36 | DFW Contest Group | N+ | |||
10 | K9WX | 1,600 | 40 | 40 | 19:05 | Society of Midwest Contesters | N+ | |||
11 | W8EWH | 900 | 30 | 30 | 18:34 | Mad River Radio Club | N+ | |||
12 | G3LDI | 756 | 28 | 27 | 18:31 | Norfolk ARC | SD | |||
13 | G4KKU | 624 | 26 | 24 | 18:24 | N+ | ||||
14 | G0TRT | 400 | 20 | 20 | 18:33 | CW Ops | N+ | |||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.004 sec