| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 60,300 | 268 | 225 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 56,203 | 259 | 217 | Frankford Radio Club | N+ | ||||
| 3 | VA2WA | 23,406 | 166 | 141 | Contest Group du Quebec | N+ | ||||
| 4 | N6NT | 22,594 | 158 | 143 | Potomac Valley Radio Club | N+ | ||||
| 5 | K8BZ | 17,408 | 136 | 128 | Bay Area DXers | N+ | ||||
| 6 | K4RUM | 13,456 | 116 | 116 | Hudson Valley Contesters and DXers | N+ | ||||
| 7 | W4CMG | 12,626 | 118 | 107 | Tennessee Contest Group | N+ | ||||
| 8 | N7OR | 6,188 | 91 | 68 | Willamette Valley DX Club | N+ | ||||
| 9 | W0EAS | EXCH | 61 | 61 | N+ | |||||
| 10 | W0BM | 3,025 | 55 | 55 | Minnesota Wireless Assn | N+ | ||||
| 11 | VE2FK | 1,849 | 43 | 43 | Contest Group du Quebec | N+ | ||||
| 12 | N0TA | 1,296 | 36 | 36 | Natural State Contesters | N+ | ||||
| 13 | AE1T | EXCH | 10 | 10 | Yankee Clipper Contest Club | N+ | ||||
| 14 | K5VG | 90 | 10 | 9 | Willamette Valley DX Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 24,843 | 169 | 147 | Society of Midwest Contesters | N+ | ||||
| 2 | KB9S | 10,948 | 119 | 92 | Minnesota Wireless Assn | N+ | ||||
| 3 | N0LY | 8,800 | 100 | 88 | N+ | |||||
| 4 | VE3KI | 6,132 | 84 | 73 | Contest Club Ontario | N+ | ||||
| 5 | K9WX | 3,844 | 62 | 62 | Society of Midwest Contesters | N+ | ||||
| 6 | KD9LSV | 3,591 | 63 | 57 | Society of Midwest Contesters | N+ | ||||
| 7 | AC3RA | 3,068 | 59 | 52 | Frankford Radio Club | N+ | ||||
| 8 | G4PVM | 2,950 | 59 | 50 | N+ | |||||
| 9 | W8OV | 1,936 | 44 | 44 | DFW Contest Group | N+ | ||||
| 10 | SM5ACQ | 1,638 | 42 | 39 | SK5AA - Vasteras Radioklubb | N+ | ||||
| 11 | W8EWH | 1,225 | 35 | 35 | Mad River Radio Club | N+ | ||||
| 12 | NJ3K | 441 | 21 | 21 | North Coast Contesters | N+ | ||||
| 13 | WB2AA | 289 | 17 | 17 | N+ | |||||
| 14 | N1SFE | 121 | 11 | 11 | N+ | |||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 462 | 22 | 21 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
