| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 57,018 | 258 | 221 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 54,432 | 252 | 216 | Frankford Radio Club | N+ | ||||
| 3 | K3MM | 18,864 | 144 | 131 | Potomac Valley Radio Club | N+ | ||||
| 4 | KW1X | 14,742 | 126 | 117 | Yankee Clipper Contest Club | N+ | ||||
| 5 | W4CMG | 11,648 | 112 | 104 | Tennessee Contest Group | N+ | ||||
| 6 | VA2WA | 8,100 | 90 | 90 | Contest Group du Quebec | N+ | ||||
| 7 | VE2FK | 2,916 | 54 | 54 | Contest Group du Quebec | N+ | ||||
| 8 | N0TA | 1,369 | 37 | 37 | Grand Mesa Contersters | N+ | ||||
| 9 | W3US | 324 | 18 | 18 | The Villages Amateur Radio Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | KB9S | 9,555 | 105 | 91 | Minnesota Wireless Assn | N+ | ||||
| 2 | K4TZ | 6,460 | 85 | 76 | Kentucky Contest Group | N+ | ||||
| 3 | VE3KI | 5,244 | 76 | 69 | Contest Club Ontario | N+ | ||||
| 4 | G4PVM | 4,402 | 71 | 62 | N+ | |||||
| 5 | AC3RA | 3,720 | 62 | 60 | N+ | |||||
| 6 | W8OV | 1,681 | 41 | 41 | DFW Contest Group | N+ | ||||
| 7 | K9WX | 1,190 | 35 | 34 | Society of Midwest Contesters | N+ | ||||
| 8 | K0VBU | EXCH | 26 | 26 | Kansas City Contest Club | N+ | ||||
| 9 | WN4AFP | 420 | 21 | 20 | Swamp Fox Contest Group | N+ | ||||
| 10 | UT4LW | 400 | 20 | 20 | SD | |||||
| 11 | G4KKU | 324 | 18 | 18 | Bristol Contest Group | N+ | ||||
| 12 | DM6EE | 256 | 16 | 16 | Bavarian Contest Club | N+ | ||||
| 13 | W8EWH | 225 | 15 | 15 | Mad River Radio Club | N+ | ||||
| 14 | K5VG | 100 | 10 | 10 | Willamette Valley DX Club | N+ | ||||
| 15 | WT9U | Society of Midwest Contesters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 1,056 | 33 | 32 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
