| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 54,484 | 257 | 212 | Frankford Radio Club | N+ | ||||
| 2 | KW1X | 13,431 | 121 | 111 | Yankee Clipper Contest Club | N+ | ||||
| 3 | W4CMG | 12,876 | 116 | 111 | Tennessee Contest Group | N+ | ||||
| 4 | N0TA | 1,225 | 35 | 35 | Grand Mesa Contersters | N+ | ||||
| 5 | W3US | 812 | 29 | 28 | The Villages Amateur Radio Club | N+ | ||||
| 6 | VA2WA | 100 | 10 | 10 | Contest Group du Quebec | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0LY | 9,100 | 100 | 91 | N+ | |||||
| 2 | KB9S | 8,944 | 104 | 86 | Minnesota Wireless Assn | N+ | ||||
| 3 | WM4Q | 6,966 | 86 | 81 | Tennessee Contest Group | N+ | ||||
| 4 | G4PVM | 5,688 | 79 | 72 | N+ | |||||
| 5 | K4TZ | 5,329 | 73 | 73 | Kentucky Contest Group | N+ | ||||
| 6 | VE3KI | 5,148 | 78 | 66 | Contest Club Ontario | N+ | ||||
| 7 | K4FT | 2,744 | 56 | 49 | Swamp Fox Contest Group | N+ | ||||
| 8 | K9WX | 2,450 | 50 | 49 | Society of Midwest Contesters | N+ | ||||
| 9 | W8EWH | 576 | 24 | 24 | Mad River Radio Club | N+ | ||||
| 10 | AC3RA | 484 | 22 | 22 | N+ | |||||
| 11 | G4KKU | 240 | 16 | 15 | Bristol Contest Group | N+ | ||||
| 12 | NJ3K | 144 | 12 | 12 | North Coast Contesters | N+ | ||||
| 13 | K5VG | 90 | 10 | 9 | Willamette Valley DX Club | N+ | ||||
| 14 | K0VBU | EXCH | Kansas City Contest Club | N+ | ||||||
| 15 | WT9U | Society of Midwest Contesters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 900 | 30 | 30 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.006 sec
