| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 50,032 | 236 | 212 | Frankford Radio Club | N+ | ||||
| 2 | K3WW | 47,705 | 235 | 203 | Frankford Radio Club | N+ | ||||
| 3 | VA2WA | 17,689 | 133 | 133 | Contest Group du Quebec | N+ | ||||
| 4 | KW1X | 14,145 | 123 | 115 | Yankee Clipper Contest Club | N+ | ||||
| 5 | W4CMG | 3,249 | 57 | 57 | Tennessee Contest Group | N+ | ||||
| 6 | N0TA | 1,444 | 38 | 38 | Grand Mesa Contersters | N+ | ||||
| 7 | N9FZ | 529 | 23 | 23 | South East Contest Club | N+ | ||||
| 8 | W3US | 169 | 13 | 13 | The Villages Amateur Radio Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 13,888 | 124 | 112 | Society of Midwest Contesters | N+ | ||||
| 2 | KB9S | 8,217 | 99 | 83 | Minnesota Wireless Assn | N+ | ||||
| 3 | G4PVM | 5,180 | 74 | 70 | N+ | |||||
| 4 | K4TZ | 4,899 | 71 | 69 | Kentucky Contest Group | N+ | ||||
| 5 | AC3RA | 3,968 | 64 | 62 | N+ | |||||
| 6 | KD9LSV | 2,352 | 49 | 48 | Society of Midwest Contesters | N+ | ||||
| 7 | UT4LW | 1,444 | 38 | 38 | SD | |||||
| 8 | VE2FK | 1,225 | 35 | 35 | Contest Group du Quebec | N+ | ||||
| 9 | W8EWH | 1,225 | 35 | 35 | Mad River Radio Club | N+ | ||||
| 10 | G4KKU | 729 | 27 | 27 | Bristol Contest Group | N+ | ||||
| 11 | N1SFE | 676 | 26 | 26 | N+ | |||||
| 12 | K9WX | 484 | 22 | 22 | Society of Midwest Contesters | N+ | ||||
| 13 | W8OV | 441 | 21 | 21 | DFW Contest Group | N+ | ||||
| 14 | NJ3K | 324 | 18 | 18 | North Coast Contesters | N+ | ||||
| 15 | KK0U | 100 | 10 | 10 | Society of Midwest Contesters | DX | ||||
| 16 | K7MK | 100 | 10 | 10 | N+ | |||||
| 17 | K5VG | 90 | 10 | 9 | Willamette Valley DX Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.005 sec
