| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 52,824 | 248 | 213 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 47,560 | 232 | 205 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 29,925 | 175 | 171 | Potomac Valley Radio Club | N+ | ||||
| 4 | K3MM | 26,988 | 173 | 156 | Potomac Valley Radio Club | N+ | ||||
| 5 | VA2WA | 25,600 | 160 | 160 | Contest Group du Quebec | N+ | ||||
| 6 | KW1X | 17,272 | 136 | 127 | Yankee Clipper Contest Club | N+ | ||||
| 7 | W4CMG | 10,712 | 104 | 103 | Tennessee Contest Group | N+ | ||||
| 8 | VE2FK | 3,844 | 62 | 62 | Contest Group du Quebec | N+ | ||||
| 9 | N0TA | 1,444 | 38 | 38 | Grand Mesa Contersters | N+ | ||||
| 10 | W3US | 196 | 14 | 14 | The Villages Amateur Radio Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | KB9S | 11,600 | 116 | 100 | Minnesota Wireless Assn | N+ | ||||
| 2 | N0LY | 9,393 | 101 | 93 | N+ | |||||
| 3 | KK0U | 8,742 | 94 | 93 | Society of Midwest Contesters | DX | ||||
| 4 | WM4Q | 8,075 | 95 | 85 | Tennessee Contest Group | N+ | ||||
| 5 | VE3KI | 7,396 | 86 | 86 | Contest Club Ontario | N+ | ||||
| 6 | K4FT | 4,680 | 72 | 65 | Swamp Fox Contest Group | N+ | ||||
| 7 | K4TZ | 4,225 | 65 | 65 | Kentucky Contest Group | N+ | ||||
| 8 | AC3RA | 3,136 | 56 | 56 | N+ | |||||
| 9 | NJ3K | 2,809 | 53 | 53 | North Coast Contesters | N+ | ||||
| 10 | W8EWH | 2,500 | 50 | 50 | Mad River Radio Club | N+ | ||||
| 11 | K9WX | 900 | 30 | 30 | Society of Midwest Contesters | N+ | ||||
| 12 | UT4LW | 784 | 28 | 28 | SD | |||||
| 13 | KF9LI | 380 | 20 | 19 | DFW Contest Group | N+ | ||||
| 14 | K5VG | 80 | 10 | 8 | Willamette Valley DX Club | N+ | ||||
| 15 | WT9U | Society of Midwest Contesters | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 1,155 | 35 | 33 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.015 sec
