| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 57,239 | 259 | 221 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 53,352 | 247 | 216 | Frankford Radio Club | N+ | ||||
| 3 | N3QE | 27,555 | 167 | 165 | Potomac Valley Radio Club | N+ | ||||
| 4 | KW1X | 14,742 | 126 | 117 | Yankee Clipper Contest Club | N+ | ||||
| 5 | W4CMG | 7,140 | 85 | 84 | Tennessee Contest Group | N+ | ||||
| 6 | HA5BMS | 4,620 | 70 | 66 | HG5C | DX | ||||
| 7 | VE2FK | 3,600 | 60 | 60 | Contest Group du Quebec | N+ | ||||
| 8 | N0TA | 2,250 | 50 | 45 | Grand Mesa Contersters | N+ | ||||
| 9 | N9FZ | 1,600 | 40 | 40 | South East Contest Club | N+ | ||||
| 10 | VA2WA | 1,600 | 40 | 40 | Contest Group du Quebec | N+ | ||||
| 11 | N5RZ | 441 | 21 | 21 | Central Texas DX and Contest Club | N+ | ||||
| 12 | K3MM | Potomac Valley Radio Club | N+ | |||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | NJ3K | 9,797 | 101 | 97 | North Coast Contesters | N+ | ||||
| 2 | KB9S | 5,244 | 76 | 69 | Minnesota Wireless Assn | N+ | ||||
| 3 | VE3KI | 5,110 | 73 | 70 | Contest Club Ontario | N+ | ||||
| 4 | WM4Q | 4,356 | 66 | 66 | Tennessee Contest Group | N+ | ||||
| 5 | K9WX | 4,032 | 64 | 63 | Society of Midwest Contesters | N+ | ||||
| 6 | K4FT | 1,764 | 42 | 42 | Swamp Fox Contest Group | N+ | ||||
| 7 | W8EWH | 1,225 | 35 | 35 | Mad River Radio Club | N+ | ||||
| 8 | UT4LW | 812 | 29 | 28 | SD | |||||
| 9 | G4KKU | 361 | 19 | 19 | Bristol Contest Group | N+ | ||||
| 10 | K4TZ | 169 | 13 | 13 | Kentucky Contest Group | N+ | ||||
| 11 | K5VG | 90 | 10 | 9 | Willamette Valley DX Club | N+ | ||||
| 12 | DM6EE | 81 | 9 | 9 | Bavarian Contest Club | N+ | ||||
| 13 | WT9U | Society of Midwest Contesters | N+ | |||||||
| 14 | AC3RA | EXCH | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 1,480 | 40 | 37 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.006 sec
