| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 65,025 | 289 | 225 | Frankford Radio Club | N+ | ||||
| 2 | AA3B | 57,566 | 269 | 214 | Frankford Radio Club | N+ | ||||
| 3 | VA2WA | 21,609 | 147 | 147 | Contest Group du Quebec | N+ | ||||
| 4 | W4CMG | 15,008 | 134 | 112 | Tennessee Contest Group | N+ | ||||
| 5 | K0ZR | 9,800 | 100 | 98 | Potomac Valley Radio Club | N+ | ||||
| 6 | N4CWZ | EXCH | 84 | 84 | Potomac Valley Radio Club | N+ | ||||
| 7 | DF7TV | 2,303 | 49 | 47 | Essex CW ARC | N+ | ||||
| 8 | N0TA | 784 | 28 | 28 | Grand Mesa Contersters | N+ | ||||
| 9 | VE2FK | 625 | 25 | 25 | Contest Group du Quebec | N+ | ||||
| 10 | N9FZ | 289 | 17 | 17 | South East Contest Club | N+ | ||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 18,850 | 145 | 130 | Society of Midwest Contesters | N+ | ||||
| 2 | N0LY | 13,923 | 119 | 117 | N+ | |||||
| 3 | WN4AFP | 9,180 | 102 | 90 | Swamp Fox Contest Group | N+ | ||||
| 4 | WB2AA | 8,282 | 101 | 82 | N+ | |||||
| 5 | K4TZ | 7,189 | 91 | 79 | Kentucky Contest Group | N+ | ||||
| 6 | VE3KI | 6,715 | 85 | 79 | Contest Club Ontario | N+ | ||||
| 7 | WM4Q | 6,384 | 84 | 76 | Tennessee Contest Group | N+ | ||||
| 8 | UT4LW | 1,840 | 46 | 40 | SD | |||||
| 9 | W8EWH | 1,520 | 40 | 38 | Mad River Radio Club | N+ | ||||
| 10 | KF9LI | 676 | 26 | 26 | DFW Contest Group | N+ | ||||
| 11 | K9WX | 676 | 26 | 26 | Society of Midwest Contesters | N+ | ||||
| 12 | WI5D | 625 | 25 | 25 | Kansas City Contest Club | N+ | ||||
| 13 | G4KKU | 600 | 25 | 24 | Bristol Contest Group | N+ | ||||
| 14 | K0VBU | EXCH | 22 | 22 | Kansas City Contest Club | N+ | ||||
| 15 | NJ3K | 144 | 12 | 12 | North Coast Contesters | N+ | ||||
| 16 | K5VG | 100 | 10 | 10 | Willamette Valley DX Club | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N3QE | 11,742 | 114 | 103 | Potomac Valley Radio Club | N+ | ||||
| 2 | N0AC | 1,190 | 35 | 34 | Iowa DX and Contest Club | N+ | ||||
| Copyright © contestonlinescore.com 2017-2026 | ||||||||||
Build in 0.004 sec
