SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K3WW | 40,608 | 216 | 188 | Frankford Radio Club | N+ | ||||
2 | AA3B | 38,448 | 216 | 178 | Frankford Radio Club | N+ | ||||
3 | N3QE | 19,170 | 142 | 135 | Potomac Valley Radio Club | N+ | ||||
4 | VA2WA | 10,000 | 100 | 100 | Contest Group du Quebec | N+ | ||||
5 | HA5BMS | 7,372 | 97 | 76 | HG5C | DX | ||||
6 | KQ4R | 2,856 | 56 | 51 | Florida Contest Group | N+ | ||||
7 | JN1THL | 1,332 | 37 | 36 | CWOPS | N+ | ||||
8 | IT9VDQ | 729 | 27 | 27 | Deep Dixie Contest Club | QT | ||||
9 | AA2AD | 625 | 25 | 25 | AVRA | N+ | ||||
10 | W0BM | 484 | 22 | 22 | Minnesota Wireless Assn | N+ | ||||
11 | W7JET | 400 | 20 | 20 | Arizona Outlaws Contest Club | N+ | ||||
12 | W0GAS | 100 | 10 | 10 | Grand Mesa Contersters | N+ | ||||
13 | NT6Q (N5ZO) | Southern California Contest Club | N+ | |||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WT9U | 11,615 | 115 | 101 | Society of Midwest Contesters | N+ | ||||
2 | KB9S | 7,802 | 94 | 83 | Society of Midwest Contesters | N+ | ||||
3 | WM4Q | 5,395 | 83 | 65 | Tennessee Contest Group | N+ | ||||
4 | K3JT | 4,030 | 65 | 62 | Potomac Valley Radio Club | N+ | ||||
5 | K4TZ | 3,078 | 57 | 54 | Kentucky Contest Group | N+ | ||||
6 | NJ3K | 2,496 | 52 | 48 | North Coast Contesters | N+ | ||||
7 | AC3RA | 2,450 | 50 | 49 | N+ | |||||
8 | W8EWH | 2,025 | 45 | 45 | Mad River Radio Club | N+ | ||||
9 | UT4LW | 1,178 | 38 | 31 | SD | |||||
10 | N0AC | 900 | 30 | 30 | Iowa DX and Contest Club | N+ | ||||
11 | W8OV | 576 | 24 | 24 | DFW Contest Group | N+ | ||||
12 | K9WX | 169 | 13 | 13 | Society of Midwest Contesters | N+ | ||||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.004 sec